Cryptocurrency Prices by Market Cap
| # ▲ | Coin | Price | 1h | 24h | 7d | Volume | Market Cap | Supply | Chart | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Estimated Launch Metrics | $0.2 | SALE STARTS SOON | $40.00M | 200.0M | |||||
| 1 | $71,787.621 | 0.4% | 1.1% | 7.4% | $4.16B | $1.41T | 19.7M | |||
| 2 | $2,110.701 | 0.8% | 1.2% | 9.3% | $2.17B | $253.68B | 120.1M | |||
| 3 | $1.0 | 0.0% | 0.0% | 0.0% | $9.97B | $102.02B | 102.0B | |||
| 4 | $661.44 | 0.3% | 0.9% | 7.8% | $163.59M | $100.40B | 151.7M | |||
| 5 | $1.419 | 0.4% | 1.5% | 5.5% | $484.27M | $77.73B | 54.7B | |||
| 6 | $88.536 | 0.8% | 1.2% | 8.5% | $475.94M | $39.24B | 443.5M | |||
| 7 | $1.0 | 0.0% | 0.0% | -0.0% | $1.24B | $30.28B | 30.3B | |||
| 8 | $0.298 | -0.0% | 0.3% | 3.1% | $63.17M | $26.25B | 87.9B | |||
| 9 | $2,107.026 | 0.5% | 0.6% | 7.9% | $1.42M | $20.77B | 9.9M | |||
| 10 | $0.095 | 0.4% | 1.2% | 7.7% | $211.64M | $13.70B | 143.4B | |||
| 11 | $37.114 | -0.3% | -2.3% | 22.8% | $22.50M | $12.49B | 333.9M | |||
| 12 | $0.264 | 0.5% | 2.0% | 5.6% | $76.74M | $9.37B | 35.4B | |||
| 13 | $71,457.378 | 0.4% | 0.6% | 6.9% | $8.95M | $9.20B | 128.9K | |||
| 14 | $463.307 | 0.3% | 0.3% | 4.2% | $25.52M | $9.12B | 19.7M | |||
| 15 | $0.998 | 0.0% | -0.0% | -0.0% | $18.06K | $7.90B | 7.9B | |||
| 16 | $357.107 | -0.2% | 0.2% | 5.8% | $52.15M | $6.55B | 18.3M | |||
| 17 | $96.397 | 0.2% | -0.8% | -0.9% | $10.09M | $5.79B | 60.0M | |||
| 18 | $9.208 | 0.6% | 1.4% | 7.7% | $83.58M | $5.41B | 587.1M | |||
| 19 | $0.998 | 0.0% | 0.0% | -0.2% | $13.34M | $4.95B | 5.0B | |||
| 20 | $0.168 | 0.3% | 2.4% | 12.8% | $19.73M | $4.80B | 28.6B | |||
| 21 | $55.332 | 0.2% | 0.8% | 5.1% | $44.15M | $4.11B | 74.3M | |||
| 22 | $9.778 | 0.5% | 1.4% | 10.3% | $66.35M | $3.68B | 377.3M | |||
| 23 | $0.096 | 0.6% | 9.1% | 1.5% | $50.47M | $3.66B | 38.3B | |||
| 24 | $0.0000058 | 0.2% | 0.2% | 10.3% | $22.97M | $3.45B | 589.3T | |||
| 25 | $227.581 | 1.4% | 6.9% | 15.5% | $179.83M | $3.40B | 15.0M | |||
| 26 | $1.306 | 0.3% | 0.4% | -0.9% | $36.78M | $3.22B | 2.5B | |||
| 27 | $1.009 | 0.9% | 1.4% | 14.3% | $88.81M | $3.04B | 3.0B | |||
| 28 | $4.011 | 1.1% | 1.4% | 9.0% | $50.58M | $2.70B | 676.3M | |||
| 29 | $0.107 | 0.1% | 0.4% | 2.8% | $14.62M | $2.65B | 24.7B | |||
| 30 | $0.782 | 0.3% | 0.3% | 18.5% | $26.45M | $2.55B | 3.3B | |||
| 31 | $2.177 | 0.1% | 0.0% | 1.1% | $148.35K | $2.55B | 1.2B | |||
| 32 | $1.483 | -3.2% | -3.2% | -2.6% | $868.47K | $2.50B | 1.7B | |||
| 33 | $286.722 | 4.8% | 15.7% | 60.7% | $253.34M | $2.31B | 8.2M | |||
| 34 | $1.0 | 0.0% | 0.0% | 0.0% | $354.53M | $2.21B | 2.2B | |||
| 35 | $0.078 | 0.2% | 0.9% | 4.6% | $1.77M | $2.06B | 26.6B | |||
| 36 | $2,294.1 | 0.6% | 1.6% | 9.3% | $9.14K | $1.90B | 826.5K | |||
| 37 | $1.42 | -0.1% | 0.2% | -2.2% | $32.18M | $1.87B | 1.3B | |||
| 38 | $1.0 | 0.0% | 0.0% | 0.1% | $124.73M | $1.85B | 1.8B | |||
| 39 | $114.706 | 1.1% | 2.7% | 7.9% | $125.97M | $1.74B | 15.2M | |||
| 40 | $0.999 | 0.0% | -0.0% | -0.0% | $832.61K | $1.66B | 1.7B | |||
| 41 | $0.073 | 0.4% | 0.3% | 0.3% | $6.73M | $1.56B | 21.3B | |||
| 42 | $0.193 | 0.3% | -2.6% | -6.8% | $24.22M | $1.44B | 7.4B | |||
| 43 | $0.0000033 | 1.0% | 0.9% | 7.0% | $35.06M | $1.42B | 420.7T | |||
| 44 | $1.345 | -0.1% | 2.0% | 10.5% | $56.52M | $1.40B | 1.0B | |||
| 45 | $2.689 | 0.5% | 0.8% | 11.0% | $23.28M | $1.24B | 460.2M | |||
| 46 | $4,981.78 | -0.0% | 0.0% | -2.5% | $89.81M | $1.23B | 246.5K | |||
| 47 | $8.321 | 0.4% | 0.9% | 4.1% | $6.95M | $1.21B | 146.0M | |||
| 48 | $0.713 | 0.1% | 0.9% | 4.3% | $61.34M | $1.19B | 1.7B | |||
| 49 | $2,292.93 | 0.7% | 1.7% | 9.5% | $44.36K | $1.03B | 448.5K | |||
| 50 | $8.293 | 1.1% | 1.1% | 5.0% | $1.56M | $1.03B | 125.0M | |||
| 51 | $0.096 | 0.3% | 0.6% | 0.8% | $6.04M | $1.01B | 10.5B | |||
| 52 | $0.996 | -0.0% | 0.0% | -0.0% | $1.44M | $951.65M | 955.7M | |||
| 53 | $5,007.144 | 0.1% | 0.0% | -3.0% | $67.31M | $922.95M | 184.3K | |||
| 54 | $66.151 | -0.0% | 2.1% | 3.6% | $3.02M | $885.01M | 13.3M | |||
| 55 | $7.072 | 0.2% | 0.1% | 2.0% | $314.96K | $869.43M | 122.9M | |||
| 56 | $71,936.295 | 0.4% | 0.0% | 6.9% | $103.86K | $855.88M | 11.9K | |||
| 57 | $0.266 | 0.5% | 2.5% | 8.6% | $11.64M | $840.61M | 3.2B | |||
| 58 | $4.061 | 0.5% | 1.5% | 35.7% | $147.56M | $808.06M | 200.0M | |||
| 59 | $0.092 | 0.5% | 2.3% | 12.1% | $10.08M | $748.43M | 8.1B | |||
| 60 | $97.6 | 0.9% | 2.0% | 8.8% | $550.08K | $741.62M | 7.6M | |||
| 61 | $0.362 | 0.7% | 2.0% | -0.4% | $12.99M | $730.33M | 2.0B | |||
| 62 | $1.854 | 0.1% | -1.1% | 7.3% | $4.66M | $723.24M | 389.8M | |||
| 63 | $1.881 | 1.2% | 3.5% | 36.8% | $40.33M | $713.88M | 380.6M | |||
| 64 | $0.03 | 0.5% | -0.5% | 3.2% | $2.82M | $699.34M | 23.0B | |||
| 65 | $0.002 | 0.2% | -1.5% | 0.6% | $18.24M | $690.43M | 354.0B | |||
| 66 | $1.126 | 0.0% | 0.0% | 0.1% | $2.09K | $654.60M | 581.4M | |||
| 67 | $0.109 | 0.5% | 0.8% | 10.5% | $14.12M | $633.01M | 5.8B | |||
| 68 | $120.913 | 0.6% | 1.8% | 8.7% | $30.37K | $626.01M | 5.2M | |||
| 69 | $1.89 | 1.0% | 1.0% | 1.6% | $4.18M | $582.43M | 308.7M | |||
| 70 | $0.09 | -0.0% | 6.2% | -9.2% | $4.27M | $577.59M | 6.4B | |||
| 71 | $0.055 | 0.7% | 2.0% | 10.6% | $5.17M | $549.08M | 9.9B | |||
| 72 | $0.007 | 0.2% | 1.8% | 7.1% | $4.64M | $530.17M | 72.7B | |||
| 73 | $0.9 | 0.2% | 0.2% | 3.0% | $1.45M | $505.27M | 560.0M | |||
| 74 | $1.0 | 0.0% | -0.0% | -0.0% | $1.39M | $494.38M | 494.5M | |||
| 75 | $0.889 | 0.2% | 0.3% | -4.8% | $26.80M | $485.51M | 545.7M | |||
| 76 | $0.734 | 0.7% | 2.1% | 16.2% | $15.96M | $480.88M | 655.4M | |||
| 77 | $0.161 | 0.1% | 1.4% | -1.7% | $3.20M | $475.24M | 3.0B | |||
| 78 | $0.007 | 0.8% | 1.2% | 13.5% | $10.88M | $463.21M | 62.9B | |||
| 79 | $0.0000059 | 0.4% | 0.1% | 6.3% | $12.35M | $461.44M | 77.4T | |||
| 80 | $23.164 | -0.1% | 0.0% | 64.8% | $4.85M | $458.73M | 19.6M | |||
| 81 | $2,275.87 | -0.0% | 1.2% | 7.3% | $29.75K | $448.71M | 197.2K | |||
| 82 | $0.032 | 0.1% | 0.4% | -1.9% | $3.29M | $443.79M | 13.9B | |||
| 83 | $26.784 | -0.1% | 0.8% | -4.9% | $1.86M | $430.06M | 16.0M | |||
| 84 | $1.001 | 0.0% | 0.0% | 0.0% | $50.26K | $419.86M | 419.4M | |||
| 85 | $1.0 | 0.0% | -0.0% | -0.0% | $6.03M | $396.68M | 396.7M | |||
| 86 | $33.623 | 0.5% | 2.9% | 9.4% | $12.41M | $395.97M | 11.8M | |||
| 87 | $0.218 | 0.3% | -1.7% | -31.3% | $2.29M | $391.19M | 1.8B | |||
| 88 | $1.478 | 0.6% | 3.5% | 14.0% | $40.43M | $382.94M | 257.5M | |||
| 89 | $0.386 | -0.1% | 2.7% | 5.4% | $3.80M | $378.81M | 980.1M | |||
| 90 | $71,728.6 | 0.0% | -1.2% | 8.3% | $568.40 | $376.79M | 5.3K | |||
| 91 | $2.195 | 4.8% | 8.3% | 11.0% | $21.06M | $370.77M | 174.1M | |||
| 92 | $0.038 | 0.3% | 0.5% | 5.0% | $7.07M | $369.65M | 9.8B | |||
| 93 | $0.255 | 0.6% | 2.3% | 1.2% | $3.15M | $368.84M | 1.4B | |||
| 94 | $0.362 | -0.6% | -3.1% | 6.3% | $2.50M | $361.79M | 999.9M | |||
| 95 | $0.00000035 | 0.1% | 4.5% | 10.5% | $8.43M | $346.78M | 968.2T | |||
| 96 | $0.928 | 0.2% | 1.2% | -0.6% | $10.18M | $342.66M | 369.3M | |||
| 97 | $130.811 | 0.4% | 1.3% | 6.3% | $1.28M | $339.26M | 2.6M | |||
| 98 | $0.009 | 0.2% | -0.2% | -3.1% | $1.49M | $336.58M | 38.7B | |||
| 99 | $0.00000033 | 0.0% | 0.3% | -0.4% | $3.00M | $329.23M | 990.1T | |||
| 100 | $0.273 | 0.4% | 3.5% | 23.5% | $6.71M | $327.55M | 1.2B | |||
