Cryptocurrency Prices by Market Cap
| # ▲ | Coin | Price | 1h | 24h | 7d | Volume | Market Cap | Supply | Chart | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Estimated Launch Metrics | $0.2 | SALE STARTS SOON | $40.00M | 200.0M | |||||
| 1 | $70,697.33 | 0.1% | 0.7% | 0.2% | $7.02B | $1.39T | 19.7M | |||
| 2 | $2,156.112 | 0.1% | 0.3% | 4.3% | $3.42B | $258.62B | 120.1M | |||
| 3 | $1.0 | -0.0% | -0.0% | -0.0% | $13.38B | $102.01B | 102.0B | |||
| 4 | $643.687 | 0.1% | 0.6% | -1.2% | $198.99M | $97.57B | 151.7M | |||
| 5 | $1.441 | -0.0% | 0.3% | 3.7% | $511.09M | $78.87B | 54.7B | |||
| 6 | $90.138 | 0.2% | 0.9% | 3.8% | $605.03M | $39.90B | 443.5M | |||
| 7 | $1.0 | 0.0% | 0.0% | 0.0% | $1.99B | $30.28B | 30.3B | |||
| 8 | $0.309 | 0.1% | 0.9% | 5.3% | $99.56M | $27.14B | 87.9B | |||
| 9 | $2,152.546 | 0.1% | 0.3% | 3.8% | $3.29M | $21.17B | 9.9M | |||
| 10 | $0.094 | 0.1% | 0.8% | 0.2% | $163.19M | $13.53B | 143.4B | |||
| 11 | $39.635 | 0.4% | 0.5% | 7.1% | $30.95M | $13.20B | 333.9M | |||
| 12 | $0.265 | 0.2% | -1.3% | 2.1% | $68.49M | $9.38B | 35.4B | |||
| 13 | $470.361 | 0.1% | 0.8% | 2.9% | $36.51M | $9.24B | 19.7M | |||
| 14 | $70,654.185 | -0.0% | 0.0% | 0.5% | $17.09M | $9.10B | 128.9K | |||
| 15 | $0.999 | -0.1% | -0.1% | 0.1% | $42.67K | $7.90B | 7.9B | |||
| 16 | $348.86 | 0.0% | 1.2% | -3.1% | $60.24M | $6.40B | 18.3M | |||
| 17 | $70,708.452 | 0.0% | 0.0% | 0.0% | $0.00 | $6.02B | 85.1K | |||
| 18 | $9.149 | 0.3% | 0.5% | 2.3% | $100.80M | $5.36B | 587.1M | |||
| 19 | $89.065 | 0.2% | 0.2% | -4.8% | $3.99M | $5.34B | 60.0M | |||
| 20 | $0.998 | 0.0% | 0.0% | -0.2% | $13.56M | $4.95B | 5.0B | |||
| 21 | $0.166 | 0.0% | -0.7% | 1.7% | $16.34M | $4.74B | 28.6B | |||
| 22 | $56.552 | 0.5% | 1.8% | 3.7% | $54.87M | $4.19B | 74.3M | |||
| 23 | $9.58 | 0.2% | 0.5% | 0.4% | $77.82M | $3.61B | 377.3M | |||
| 24 | $0.093 | 0.0% | 0.2% | 0.1% | $20.26M | $3.56B | 38.3B | |||
| 25 | $0.0000060 | 0.3% | 1.1% | 2.5% | $57.00M | $3.54B | 589.3T | |||
| 26 | $235.916 | 0.2% | 0.1% | 13.9% | $175.05M | $3.54B | 15.0M | |||
| 27 | $1.264 | 0.4% | 1.5% | -2.7% | $52.59M | $3.12B | 2.5B | |||
| 28 | $0.966 | 0.3% | 0.4% | -1.9% | $65.43M | $2.90B | 3.0B | |||
| 29 | $1.626 | -0.2% | -3.0% | 6.6% | $1.22M | $2.70B | 1.7B | |||
| 30 | $2.143 | -0.2% | 0.2% | -1.5% | $153.07K | $2.51B | 1.2B | |||
| 31 | $0.753 | 0.2% | 0.9% | 5.3% | $13.82M | $2.44B | 3.3B | |||
| 32 | $3.612 | 0.5% | 0.4% | -8.2% | $53.27M | $2.44B | 676.3M | |||
| 33 | $0.098 | 0.1% | 2.4% | -8.3% | $34.99M | $2.43B | 24.7B | |||
| 34 | $273.116 | 0.5% | -4.6% | 15.6% | $226.09M | $2.23B | 8.2M | |||
| 35 | $0.999 | -0.0% | 0.0% | 0.0% | $592.23M | $2.21B | 2.2B | |||
| 36 | $0.075 | 0.1% | -0.5% | -2.4% | $1.47M | $1.99B | 26.6B | |||
| 37 | $1.504 | 0.4% | 2.0% | 5.2% | $79.51M | $1.98B | 1.3B | |||
| 38 | $2,346.44 | 0.1% | 0.8% | 4.2% | $8.83K | $1.94B | 826.5K | |||
| 39 | $1.0 | -0.0% | 0.0% | 0.0% | $166.82M | $1.85B | 1.8B | |||
| 40 | $110.951 | 0.3% | 1.4% | -0.1% | $78.98M | $1.68B | 15.2M | |||
| 41 | $0.999 | -0.0% | 0.0% | 0.0% | $1.44M | $1.66B | 1.7B | |||
| 42 | $0.074 | 0.1% | 1.8% | -3.9% | $6.18M | $1.57B | 21.3B | |||
| 43 | $0.197 | -0.1% | 3.2% | -5.3% | $24.61M | $1.45B | 7.4B | |||
| 44 | $0.0000034 | 0.2% | 0.0% | 3.2% | $32.14M | $1.44B | 420.7T | |||
| 45 | $1.321 | 0.1% | -1.8% | 0.5% | $47.43M | $1.37B | 1.0B | |||
| 46 | $8.424 | 0.2% | 0.7% | 1.3% | $3.57M | $1.23B | 146.0M | |||
| 47 | $2.521 | 0.5% | 0.4% | -3.5% | $12.55M | $1.16B | 460.2M | |||
| 48 | $0.692 | 0.4% | 0.8% | -0.5% | $75.91M | $1.14B | 1.7B | |||
| 49 | $4,587.673 | -0.0% | 0.0% | -8.4% | $165.48M | $1.13B | 246.5K | |||
| 50 | $2,349.44 | 0.0% | 1.1% | 4.4% | $77.25K | $1.05B | 448.5K | |||
| 51 | $77.99 | -0.1% | -3.0% | 19.0% | $7.18M | $1.04B | 13.3M | |||
| 52 | $8.164 | -0.2% | 0.6% | 2.1% | $1.16M | $1.02B | 125.0M | |||
| 53 | $0.097 | -0.3% | 1.9% | 1.1% | $12.51M | $1.02B | 10.5B | |||
| 54 | $0.996 | 0.0% | 0.0% | 0.1% | $2.28M | $952.31M | 955.7M | |||
| 55 | $4,589.693 | -0.2% | 0.0% | -9.0% | $153.84M | $845.85M | 184.3K | |||
| 56 | $70,876.085 | 0.1% | 0.1% | -0.0% | $103.46K | $841.40M | 11.9K | |||
| 57 | $0.037 | -0.0% | -2.7% | 20.9% | $16.93M | $840.26M | 23.0B | |||
| 58 | $6.813 | 0.4% | 1.0% | -3.2% | $570.88K | $836.21M | 122.9M | |||
| 59 | $0.261 | 0.1% | 0.2% | 1.0% | $11.02M | $825.70M | 3.2B | |||
| 60 | $99.4 | 0.2% | 1.0% | 3.8% | $749.90K | $756.08M | 7.6M | |||
| 61 | $0.09 | -0.3% | -0.9% | -2.4% | $6.84M | $729.37M | 8.1B | |||
| 62 | $1.858 | 0.2% | 1.9% | -0.4% | $6.80M | $723.42M | 389.8M | |||
| 63 | $3.362 | 0.4% | 0.7% | -15.3% | $21.41M | $669.67M | 200.0M | |||
| 64 | $0.002 | 0.2% | 0.6% | -5.1% | $14.97M | $665.30M | 354.0B | |||
| 65 | $1.122 | 0.0% | -0.4% | -0.3% | $35.53 | $652.56M | 581.4M | |||
| 66 | $1.706 | 0.0% | 0.2% | -3.5% | $13.17M | $650.20M | 380.6M | |||
| 67 | $0.321 | -0.2% | 3.7% | -8.7% | $64.43M | $647.39M | 2.0B | |||
| 68 | $122.36 | -0.1% | 0.9% | 3.0% | $16.37K | $634.73M | 5.2M | |||
| 69 | $0.102 | -0.1% | -2.7% | -5.0% | $21.02M | $594.94M | 5.8B | |||
| 70 | $0.09 | 0.1% | -5.5% | 3.8% | $3.44M | $578.15M | 6.4B | |||
| 71 | $0.058 | 0.4% | -0.6% | 4.9% | $7.19M | $575.65M | 9.9B | |||
| 72 | $1.768 | 0.6% | 0.7% | -4.1% | $2.93M | $545.27M | 308.7M | |||
| 73 | $0.007 | 0.3% | 0.8% | 1.9% | $3.68M | $527.63M | 72.7B | |||
| 74 | $0.172 | 0.3% | 1.4% | 6.8% | $2.75M | $506.69M | 3.0B | |||
| 75 | $0.902 | 0.2% | 0.9% | 0.6% | $2.22M | $505.26M | 560.0M | |||
| 76 | $0.909 | 0.4% | 0.9% | 4.6% | $14.09M | $495.25M | 545.7M | |||
| 77 | $1.0 | -0.0% | -0.0% | 0.0% | $923.97K | $494.42M | 494.5M | |||
| 78 | $24.679 | -1.3% | 0.3% | 12.0% | $5.67M | $481.93M | 19.6M | |||
| 79 | $0.71 | 0.1% | 12.3% | 0.0% | $11.58M | $465.36M | 655.4M | |||
| 80 | $0.0000059 | 0.3% | 0.3% | -0.9% | $9.90M | $461.76M | 77.4T | |||
| 81 | $2,330.895 | -0.1% | -0.7% | 2.8% | $105.91K | $459.78M | 197.2K | |||
| 82 | $0.032 | -0.1% | 3.6% | 3.1% | $5.29M | $450.42M | 13.9B | |||
| 83 | $0.007 | 0.3% | -2.6% | -0.9% | $18.79M | $446.01M | 62.9B | |||
| 84 | $109.745 | -31.6% | -30.9% | -36.5% | $0.00 | $428.05M | 3.9M | |||
| 85 | $0.999 | 0.0% | 0.0% | -0.1% | $1.12K | $418.96M | 419.4M | |||
| 86 | $25.268 | -0.4% | -3.3% | -4.4% | $893.18K | $405.17M | 16.0M | |||
| 87 | $1.0 | 0.0% | 0.0% | 0.0% | $7.18M | $396.74M | 396.7M | |||
| 88 | $0.217 | -0.8% | -0.8% | -0.4% | $3.25M | $394.06M | 1.8B | |||
| 89 | $0.402 | 0.3% | 2.5% | 6.1% | $4.97M | $392.78M | 980.1M | |||
| 90 | $32.326 | 0.4% | 1.4% | 0.0% | $8.20M | $380.13M | 11.8M | |||
| 91 | $1.022 | 1.5% | 2.1% | 11.9% | $32.38M | $375.69M | 369.3M | |||
| 92 | $70,580.2 | 0.0% | -0.7% | 0.0% | $516.29 | $370.76M | 5.3K | |||
| 93 | $6.301 | 0.1% | 1.3% | 31.8% | $2.73M | $362.12M | 57.1M | |||
| 94 | $1.389 | 0.0% | -2.3% | -0.3% | $5.07M | $357.50M | 257.5M | |||
| 95 | $2.045 | -0.5% | 0.3% | 2.8% | $17.11M | $357.01M | 174.1M | |||
| 96 | $0.037 | 0.5% | 8.3% | -4.1% | $5.87M | $356.10M | 9.8B | |||
| 97 | $0.246 | 0.3% | -0.8% | -1.4% | $1.75M | $355.49M | 1.4B | |||
| 98 | $131.358 | 0.3% | 0.2% | 2.5% | $1.32M | $339.32M | 2.6M | |||
| 99 | $0.00000033 | -0.0% | 0.5% | -0.3% | $3.10M | $328.76M | 990.1T | |||
| 100 | $0.721 | 1.9% | 7.3% | 15.0% | $76.55K | $328.09M | 455.0M | |||
