Cryptocurrency Prices by Market Cap
| # ▲ | Coin | Price | 1h | 24h | 7d | Volume | Market Cap | Supply | Chart | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $66,892.475 | -0.0% | 0.2% | 0.6% | $3.35B | $1.31T | 19.7M | |||
| 2 | $2,048.129 | -0.1% | 1.1% | 2.2% | $1.70B | $246.04B | 120.1M | |||
| 3 | $1.0 | 0.0% | 1.0% | 0.0% | $9.88B | $102.03B | 102.0B | |||
| 4 | $588.209 | -0.1% | 0.8% | -4.2% | $192.33M | $89.22B | 151.7M | |||
| 5 | $1.312 | -0.1% | 0.3% | -2.1% | $366.35M | $71.84B | 54.7B | |||
| 6 | $79.806 | -0.2% | 0.5% | -4.2% | $583.59M | $35.39B | 443.5M | |||
| 7 | $1.0 | -0.0% | 0.0% | -0.0% | $2.12B | $30.29B | 30.3B | |||
| 8 | $0.318 | 0.2% | 0.8% | 1.9% | $80.88M | $27.88B | 87.9B | |||
| 9 | $2,039.474 | -0.1% | -0.4% | 3.1% | $1.25M | $20.10B | 9.9M | |||
| 10 | $0.091 | -0.1% | 1.8% | -0.0% | $131.32M | $13.04B | 143.4B | |||
| 11 | $35.722 | -0.0% | -0.5% | -9.5% | $9.90M | $11.92B | 333.9M | |||
| 12 | $442.66 | -0.1% | 0.2% | -6.8% | $17.95M | $8.71B | 19.7M | |||
| 13 | $66,959.009 | -0.1% | 0.2% | -0.0% | $6.67M | $8.63B | 128.9K | |||
| 14 | $0.243 | -0.6% | 3.8% | -2.0% | $85.75M | $8.61B | 35.4B | |||
| 15 | $0.996 | 0.1% | 0.0% | -0.4% | $4.40K | $7.87B | 7.9B | |||
| 16 | $318.353 | 0.1% | -2.7% | -2.7% | $53.72M | $5.82B | 18.3M | |||
| 17 | $67,960.052 | 0.0% | 0.0% | 0.0% | $0.00 | $5.80B | 85.1K | |||
| 18 | $8.631 | -0.2% | 2.5% | 0.8% | $48.08M | $5.07B | 587.1M | |||
| 19 | $82.632 | -0.3% | -0.6% | -0.7% | $2.27M | $4.96B | 60.0M | |||
| 20 | $1.0 | 0.0% | 0.0% | -0.0% | $24.50M | $4.96B | 5.0B | |||
| 21 | $0.161 | -0.0% | 1.6% | -3.2% | $17.41M | $4.62B | 28.6B | |||
| 22 | $2.721 | 0.2% | 1.5% | 22.2% | $3.61M | $4.51B | 1.7B | |||
| 23 | $53.362 | 0.2% | 0.7% | -1.3% | $43.82M | $3.96B | 74.3M | |||
| 24 | $237.932 | 0.4% | 0.6% | 8.8% | $63.65M | $3.56B | 15.0M | |||
| 25 | $0.0000058 | -0.2% | 3.8% | 1.0% | $15.26M | $3.47B | 589.3T | |||
| 26 | $8.85 | -0.1% | 3.5% | 0.2% | $39.81M | $3.34B | 377.3M | |||
| 27 | $0.087 | -0.1% | 3.6% | -3.0% | $24.32M | $3.32B | 38.3B | |||
| 28 | $1.23 | 0.2% | 2.7% | -1.1% | $22.14M | $3.03B | 2.5B | |||
| 29 | $0.865 | -0.3% | 2.7% | -2.3% | $57.17M | $2.61B | 3.0B | |||
| 30 | $0.102 | -0.3% | 1.0% | 0.3% | $11.47M | $2.52B | 24.7B | |||
| 31 | $306.764 | 0.1% | 1.6% | -4.2% | $101.07M | $2.51B | 8.2M | |||
| 32 | $1.916 | -0.1% | -0.1% | -2.1% | $226.99K | $2.24B | 1.2B | |||
| 33 | $1.0 | 0.0% | 0.0% | 0.7% | $472.29M | $2.21B | 2.2B | |||
| 34 | $0.674 | -0.2% | -0.4% | -0.5% | $9.35M | $2.19B | 3.3B | |||
| 35 | $3.143 | -0.5% | -3.4% | -7.3% | $60.06M | $2.13B | 676.3M | |||
| 36 | $0.07 | -0.2% | -0.8% | -2.6% | $1.07M | $1.86B | 26.6B | |||
| 37 | $2,236.16 | -0.3% | -0.5% | 2.8% | $8.57K | $1.85B | 826.5K | |||
| 38 | $0.999 | 0.0% | 0.0% | -0.0% | $112.12M | $1.85B | 1.8B | |||
| 39 | $1.0 | 0.0% | 0.0% | 0.0% | $4.63M | $1.66B | 1.7B | |||
| 40 | $1.243 | -0.1% | 3.6% | -3.9% | $14.41M | $1.64B | 1.3B | |||
| 41 | $0.075 | 0.1% | 0.5% | 6.0% | $7.34M | $1.59B | 21.3B | |||
| 42 | $94.447 | -0.2% | 2.0% | -3.5% | $35.08M | $1.44B | 15.2M | |||
| 43 | $0.0000033 | 0.0% | 5.5% | 0.0% | $47.04M | $1.41B | 420.7T | |||
| 44 | $0.172 | -0.3% | 0.9% | -1.8% | $4.57M | $1.28B | 7.4B | |||
| 45 | $1.22 | -0.4% | 0.9% | 4.3% | $46.08M | $1.27B | 1.0B | |||
| 46 | $8.238 | 0.2% | 2.6% | 1.1% | $5.54M | $1.20B | 146.0M | |||
| 47 | $4,705.693 | 0.0% | 0.1% | 2.6% | $88.95M | $1.16B | 246.5K | |||
| 48 | $0.66 | -0.1% | 0.7% | -0.3% | $17.23M | $1.09B | 1.7B | |||
| 49 | $2.294 | -0.2% | 0.9% | 2.1% | $9.58M | $1.06B | 460.2M | |||
| 50 | $2,245.17 | 0.1% | 0.2% | 3.3% | $9.92K | $1.01B | 448.5K | |||
| 51 | $8.02 | -0.2% | -0.4% | 1.5% | $1.61M | $1.00B | 125.0M | |||
| 52 | $74.35 | -0.1% | 9.3% | 4.4% | $5.30M | $985.99M | 13.3M | |||
| 53 | $0.119 | -0.4% | 2.7% | 44.5% | $72.46M | $973.08M | 8.1B | |||
| 54 | $0.092 | -0.2% | 1.6% | 1.5% | $7.93M | $971.14M | 10.5B | |||
| 55 | $0.997 | -0.0% | 0.0% | -0.0% | $1.90M | $952.36M | 955.7M | |||
| 56 | $4,700.636 | -0.0% | 0.7% | 2.7% | $75.34M | $866.35M | 184.3K | |||
| 57 | $0.258 | -0.4% | 2.4% | -2.2% | $13.62M | $814.94M | 3.2B | |||
| 58 | $67,150.17 | 0.0% | 0.0% | 0.9% | $100.11K | $798.49M | 11.9K | |||
| 59 | $6.451 | 0.1% | -0.7% | -0.2% | $611.70K | $792.51M | 122.9M | |||
| 60 | $1.899 | -0.4% | 1.8% | 11.4% | $27.71M | $722.53M | 380.6M | |||
| 61 | $0.031 | 0.1% | 0.1% | -12.1% | $4.82M | $717.44M | 23.0B | |||
| 62 | $1.688 | -0.2% | 5.4% | 0.3% | $10.56M | $658.29M | 389.8M | |||
| 63 | $1.127 | 0.0% | -0.0% | 0.1% | $13.41 | $655.01M | 581.4M | |||
| 64 | $85.5 | 0.0% | -7.0% | -11.3% | $385.15K | $650.35M | 7.6M | |||
| 65 | $0.096 | -0.3% | 6.2% | 5.1% | $5.95M | $618.63M | 6.4B | |||
| 66 | $0.061 | 1.3% | -3.5% | 3.6% | $4.60M | $603.82M | 9.9B | |||
| 67 | $0.002 | -0.2% | 4.7% | -4.4% | $12.19M | $582.88M | 354.0B | |||
| 68 | $2.854 | 0.2% | 0.4% | -5.6% | $18.07M | $569.88M | 200.0M | |||
| 69 | $108.57 | -0.3% | 0.1% | -4.5% | $19.50K | $564.37M | 5.2M | |||
| 70 | $0.007 | -1.4% | 6.3% | 10.1% | $6.63M | $544.84M | 72.7B | |||
| 71 | $0.261 | -1.0% | 2.1% | -3.6% | $13.33M | $526.58M | 2.0B | |||
| 72 | $1.0 | 0.0% | 0.1% | 0.0% | $2.84M | $494.38M | 494.5M | |||
| 73 | $8.531 | -0.0% | 4.5% | 18.7% | $3.36M | $484.39M | 57.1M | |||
| 74 | $0.858 | -0.1% | 0.3% | -2.1% | $2.16M | $480.50M | 560.0M | |||
| 75 | $0.161 | -0.4% | 3.7% | 10.8% | $5.58M | $475.84M | 3.0B | |||
| 76 | $0.08 | -0.2% | 0.9% | -13.9% | $25.06M | $465.49M | 5.8B | |||
| 77 | $0.836 | -0.4% | 4.5% | 1.0% | $18.94M | $457.56M | 545.7M | |||
| 78 | $1.482 | -0.2% | -2.5% | -3.0% | $4.99M | $457.15M | 308.7M | |||
| 79 | $2,245.005 | -0.1% | 0.1% | 3.8% | $29.23K | $442.63M | 197.2K | |||
| 80 | $0.0000056 | -0.1% | 3.0% | -1.4% | $8.98M | $439.20M | 77.4T | |||
| 81 | $0.031 | 1.0% | 3.1% | 1.6% | $4.52M | $430.09M | 13.9B | |||
| 82 | $1.0 | 0.1% | 0.0% | 0.1% | $11.07K | $419.38M | 419.4M | |||
| 83 | $0.638 | -0.1% | 3.4% | -4.7% | $9.61M | $418.01M | 655.4M | |||
| 84 | $1.0 | 0.0% | -0.0% | -0.0% | $18.71M | $396.75M | 396.7M | |||
| 85 | $0.006 | -0.4% | 4.3% | -5.0% | $16.40M | $391.74M | 62.9B | |||
| 86 | $97.693 | -39.1% | -38.5% | -43.5% | $0.00 | $381.86M | 3.9M | |||
| 87 | $0.039 | -0.4% | 0.2% | 5.8% | $9.72M | $380.24M | 9.8B | |||
| 88 | $1.381 | 1.0% | 2.7% | 0.5% | $6.10M | $351.76M | 257.5M | |||
| 89 | $66,888.3 | 0.0% | 0.0% | 2.9% | $80.50 | $351.36M | 5.3K | |||
| 90 | $29.65 | -0.1% | 1.6% | -6.8% | $7.96M | $349.19M | 11.8M | |||
| 91 | $0.346 | -0.2% | 6.2% | -2.6% | $3.40M | $339.77M | 980.1M | |||
| 92 | $1.911 | -0.4% | 2.7% | -6.8% | $6.65M | $334.03M | 174.1M | |||
| 93 | $0.00000033 | 0.1% | 0.8% | 1.2% | $2.21M | $327.77M | 990.1T | |||
| 94 | $19.714 | -0.3% | 0.6% | -6.4% | $856.01K | $316.29M | 16.0M | |||
| 95 | $0.845 | -0.1% | 0.6% | -11.8% | $8.80M | $312.05M | 369.3M | |||
| 96 | $15.587 | 0.4% | 3.3% | 14.6% | $2.82M | $307.70M | 19.7M | |||
| 97 | $0.212 | -0.4% | 0.3% | -5.4% | $2.01M | $307.64M | 1.4B | |||
| 98 | $118.633 | 0.0% | 0.6% | -0.6% | $932.03K | $307.14M | 2.6M | |||
| 99 | $0.00000031 | 0.2% | 0.2% | -1.0% | $2.21M | $303.01M | 968.2T | |||
| 100 | $0.008 | -0.0% | -0.8% | -2.3% | $1.22M | $292.72M | 38.7B |
