Cryptocurrency Prices by Market Cap
| # ▲ | Coin | Price | 1h | 24h | 7d | Volume | Market Cap | Supply | Chart | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $76,375.643 | -0.0% | 1.2% | 3.0% | $7.39B | $1.50T | 19.7M | |||
| 2 | $2,326.0 | 0.1% | 0.4% | -1.5% | $4.01B | $278.97B | 120.1M | |||
| 3 | $1.005 | -0.0% | 0.1% | -0.1% | $17.91B | $102.53B | 102.0B | |||
| 4 | $636.195 | 0.2% | 1.2% | 3.3% | $173.35M | $96.39B | 151.7M | |||
| 5 | $1.439 | -0.2% | 1.0% | 5.2% | $820.09M | $78.79B | 54.7B | |||
| 6 | $85.909 | 0.2% | 0.7% | 0.3% | $729.52M | $38.04B | 443.5M | |||
| 7 | $1.0 | -0.0% | 0.0% | -0.3% | $4.87B | $30.27B | 30.3B | |||
| 8 | $0.329 | -0.0% | 0.3% | 2.4% | $95.44M | $28.92B | 87.9B | |||
| 9 | $2,316.742 | 0.2% | 0.8% | -2.1% | $15.93M | $22.78B | 9.9M | |||
| 10 | $41.273 | 0.2% | 0.2% | -6.8% | $44.92M | $13.75B | 333.9M | |||
| 11 | $0.095 | 0.1% | 1.3% | 1.4% | $233.18M | $13.71B | 143.4B | |||
| 12 | $75,804.486 | -0.1% | 1.1% | 1.9% | $17.96M | $9.76B | 128.9K | |||
| 13 | $0.25 | -0.0% | 1.1% | 2.9% | $151.79M | $8.86B | 35.4B | |||
| 14 | $444.238 | 0.1% | 0.4% | 1.4% | $33.40M | $8.73B | 19.7M | |||
| 15 | $1.0 | 0.0% | 0.1% | -0.0% | $3.44K | $7.90B | 7.9B | |||
| 16 | $364.607 | 0.9% | 2.5% | 3.8% | $89.62M | $6.65B | 18.3M | |||
| 17 | $3.997 | 11.3% | 6.1% | 43.8% | $4.59M | $6.48B | 1.7B | |||
| 18 | $69,136.861 | 0.0% | 0.0% | 0.0% | $0.00 | $5.89B | 85.1K | |||
| 19 | $9.418 | 0.3% | 1.4% | 2.9% | $83.99M | $5.52B | 587.1M | |||
| 20 | $0.181 | -0.4% | 9.7% | 15.8% | $40.41M | $5.16B | 28.6B | |||
| 21 | $83.988 | 0.0% | 0.6% | -1.5% | $4.12M | $5.04B | 60.0M | |||
| 22 | $1.0 | -0.0% | 0.2% | 0.2% | $5.74M | $4.96B | 5.0B | |||
| 23 | $321.639 | 0.1% | 2.3% | -13.5% | $161.43M | $4.82B | 15.0M | |||
| 24 | $55.534 | 0.1% | 0.5% | 1.7% | $58.25M | $4.12B | 74.3M | |||
| 25 | $0.0000060 | 0.4% | 1.1% | 2.8% | $25.03M | $3.60B | 589.3T | |||
| 26 | $9.387 | 0.4% | 1.2% | -0.1% | $95.32M | $3.54B | 377.3M | |||
| 27 | $0.09 | -0.2% | 3.1% | 4.0% | $70.73M | $3.46B | 38.3B | |||
| 28 | $1.374 | -0.0% | 4.7% | -4.0% | $77.13M | $3.39B | 2.5B | |||
| 29 | $0.954 | -0.2% | 1.0% | 0.7% | $126.53M | $2.88B | 3.0B | |||
| 30 | $3.282 | 0.5% | 0.4% | 3.4% | $78.99M | $2.22B | 676.3M | |||
| 31 | $1.0 | -0.0% | 0.0% | 0.1% | $452.41M | $2.21B | 2.2B | |||
| 32 | $1.879 | -0.0% | 0.0% | -2.4% | $72.01K | $2.20B | 1.2B | |||
| 33 | $0.646 | -0.0% | 2.6% | -3.9% | $920.98M | $2.10B | 3.3B | |||
| 34 | $0.085 | 0.3% | 1.5% | -2.7% | $12.04M | $2.09B | 24.7B | |||
| 35 | $2,509.32 | 0.1% | 0.1% | -3.3% | $6.88K | $2.07B | 826.5K | |||
| 36 | $247.071 | 0.2% | 0.8% | -2.2% | $94.96M | $2.03B | 8.2M | |||
| 37 | $0.07 | -0.0% | 2.7% | -0.5% | $2.11M | $1.87B | 26.6B | |||
| 38 | $0.999 | 0.0% | -0.0% | -0.1% | $156.97M | $1.85B | 1.8B | |||
| 39 | $0.08 | 0.4% | 0.7% | 7.8% | $9.48M | $1.70B | 21.3B | |||
| 40 | $1.283 | 0.2% | 1.1% | 7.7% | $112.10M | $1.69B | 1.3B | |||
| 41 | $0.999 | 0.0% | 0.0% | 0.0% | $3.59M | $1.66B | 1.7B | |||
| 42 | $0.0000037 | 0.2% | 1.0% | 3.9% | $43.11M | $1.59B | 420.7T | |||
| 43 | $1.386 | 0.5% | 2.1% | -1.5% | $96.40M | $1.44B | 1.0B | |||
| 44 | $93.772 | 1.3% | 2.8% | -6.3% | $224.77M | $1.42B | 15.2M | |||
| 45 | $0.169 | -0.2% | -1.7% | 2.8% | $11.41M | $1.26B | 7.4B | |||
| 46 | $8.497 | 0.2% | 0.5% | 0.5% | $3.86M | $1.24B | 146.0M | |||
| 47 | $4,816.595 | -0.0% | 0.0% | 0.4% | $96.12M | $1.19B | 246.5K | |||
| 48 | $2.478 | 0.3% | 1.2% | 0.2% | $11.28M | $1.14B | 460.2M | |||
| 49 | $2,539.4 | 0.2% | 1.3% | -2.4% | $291.10K | $1.14B | 448.5K | |||
| 50 | $0.683 | 0.5% | 0.7% | -0.5% | $65.15M | $1.13B | 1.7B | |||
| 51 | $8.561 | -0.1% | 0.0% | -0.3% | $15.83M | $1.07B | 125.0M | |||
| 52 | $74.87 | -0.2% | 0.8% | -0.4% | $2.12M | $996.68M | 13.3M | |||
| 53 | $0.093 | -0.0% | 4.5% | 10.6% | $13.31M | $974.15M | 10.5B | |||
| 54 | $0.99 | 0.0% | 0.0% | 0.0% | $4.83M | $945.80M | 955.7M | |||
| 55 | $76,437.365 | 0.1% | 0.0% | 2.4% | $108.32K | $908.27M | 11.9K | |||
| 56 | $7.251 | -0.2% | 1.7% | 8.6% | $1.69M | $892.63M | 122.9M | |||
| 57 | $4,821.903 | -0.1% | 0.2% | 0.5% | $90.89M | $889.16M | 184.3K | |||
| 58 | $0.103 | 0.0% | 1.4% | -6.8% | $8.42M | $841.02M | 8.1B | |||
| 59 | $14.269 | -0.6% | 0.2% | 40.3% | $6.14M | $819.23M | 57.1M | |||
| 60 | $0.259 | 0.4% | 1.9% | 1.5% | $44.71M | $817.47M | 3.2B | |||
| 61 | $0.124 | -1.4% | 6.0% | 3.4% | $4.57M | $811.19M | 6.4B | |||
| 62 | $0.035 | 0.2% | 1.3% | 8.7% | $13.70M | $808.66M | 23.0B | |||
| 63 | $0.076 | -1.8% | 2.9% | -3.8% | $6.01M | $763.45M | 9.9B | |||
| 64 | $93.7 | 0.0% | -0.7% | 2.9% | $952.24K | $712.72M | 7.6M | |||
| 65 | $1.801 | 0.2% | 0.5% | 2.5% | $24.24M | $702.20M | 389.8M | |||
| 66 | $1.8 | 0.2% | 1.1% | -4.8% | $39.32M | $685.00M | 380.6M | |||
| 67 | $0.114 | 0.7% | -1.3% | 18.5% | $32.88M | $663.44M | 5.8B | |||
| 68 | $0.002 | 0.4% | 1.7% | -2.9% | $14.15M | $657.78M | 354.0B | |||
| 69 | $1.128 | 0.0% | 0.0% | 0.0% | $89.62K | $655.57M | 581.4M | |||
| 70 | $1.98 | -0.4% | 0.7% | 10.7% | $5.21M | $611.42M | 308.7M | |||
| 71 | $114.836 | 0.1% | 1.2% | -0.1% | $3.27K | $596.01M | 5.2M | |||
| 72 | $2.868 | 0.2% | 0.5% | -0.4% | $81.32M | $573.88M | 200.0M | |||
| 73 | $0.265 | 0.4% | 0.8% | -16.3% | $22.92M | $533.45M | 2.0B | |||
| 74 | $0.007 | -0.0% | 0.8% | 2.9% | $4.06M | $519.42M | 72.7B | |||
| 75 | $0.927 | 0.3% | 0.3% | 2.8% | $38.02M | $505.72M | 545.7M | |||
| 76 | $0.171 | 0.4% | 1.6% | 1.2% | $5.81M | $505.38M | 3.0B | |||
| 77 | $0.901 | 0.0% | 0.9% | 1.1% | $3.29M | $504.48M | 560.0M | |||
| 78 | $2,529.57 | -0.0% | 0.0% | -2.4% | $256.76K | $498.77M | 197.2K | |||
| 79 | $0.999 | -0.0% | -0.0% | -0.0% | $1.15M | $494.27M | 494.5M | |||
| 80 | $0.008 | 0.9% | 5.2% | 9.2% | $44.64M | $484.33M | 62.9B | |||
| 81 | $0.0000061 | 0.5% | 1.5% | 4.2% | $13.65M | $479.65M | 77.4T | |||
| 82 | $0.484 | 0.1% | 5.2% | 50.6% | $1.82M | $479.19M | 1.0B | |||
| 83 | $0.686 | 0.1% | 0.3% | -0.5% | $38.26M | $449.72M | 655.4M | |||
| 84 | $0.046 | -1.2% | 3.3% | 24.5% | $42.33M | $448.58M | 9.8B | |||
| 85 | $0.03 | -0.4% | -2.8% | -4.5% | $9.47M | $419.67M | 13.9B | |||
| 86 | $0.999 | 0.0% | -0.0% | 0.0% | $439.59 | $419.19M | 419.4M | |||
| 87 | $78,072.2 | 0.0% | 4.3% | 11.4% | $1.15K | $410.11M | 5.3K | |||
| 88 | $104.551 | -34.8% | -34.1% | -39.5% | $0.00 | $407.79M | 3.9M | |||
| 89 | $34.315 | -0.1% | 0.5% | -16.5% | $17.45M | $404.14M | 11.8M | |||
| 90 | $1.543 | 0.0% | 0.7% | -1.9% | $6.27M | $396.80M | 257.5M | |||
| 91 | $1.0 | -0.0% | -0.0% | -0.0% | $19.31M | $396.61M | 396.7M | |||
| 92 | $0.365 | -0.0% | 1.6% | 4.2% | $4.08M | $357.89M | 980.1M | |||
| 93 | $0.937 | 0.3% | 0.7% | 8.6% | $12.76M | $345.84M | 369.3M | |||
| 94 | $0.383 | 0.9% | 5.5% | 8.5% | $16.08M | $340.03M | 892.4M | |||
| 95 | $0.127 | 0.4% | 0.3% | 13.6% | $15.66M | $336.89M | 2.7B | |||
| 96 | $0.362 | 1.1% | 6.9% | 9.8% | $5.78M | $336.63M | 931.0M | |||
| 97 | $2,621.74 | 0.3% | 0.8% | -2.1% | $689.13K | $331.60M | 126.7K | |||
| 98 | $0.00000033 | 0.0% | -0.4% | 0.0% | $4.87M | $329.99M | 990.1T | |||
| 99 | $0.225 | 0.1% | 0.7% | 1.6% | $1.95M | $325.47M | 1.4B | |||
| 100 | $0.389 | 0.6% | 0.9% | 2.7% | $5.65M | $324.98M | 840.3M |
