Cryptocurrency Prices by Market Cap
| # ▲ | Coin | Price | 1h | 24h | 7d | Volume | Market Cap | Supply | Chart | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $71,871.736 | -0.6% | 0.5% | 7.1% | $7.45B | $1.42T | 19.7M | |||
| 2 | $2,210.759 | -0.4% | 0.2% | 7.2% | $4.01B | $267.07B | 120.1M | |||
| 3 | $1.0 | -0.0% | 1.0% | 0.0% | $15.10B | $102.00B | 102.0B | |||
| 4 | $607.282 | -0.1% | 0.1% | 3.8% | $228.24M | $92.39B | 151.7M | |||
| 5 | $1.355 | -0.2% | 0.2% | 3.4% | $623.36M | $74.47B | 54.7B | |||
| 6 | $83.915 | -0.2% | 0.4% | 5.7% | $692.81M | $37.54B | 443.5M | |||
| 7 | $1.001 | -0.0% | 0.0% | 0.1% | $3.26B | $30.32B | 30.3B | |||
| 8 | $0.319 | 0.0% | 0.3% | 1.2% | $77.15M | $28.02B | 87.9B | |||
| 9 | $2,192.762 | -0.2% | 1.1% | 7.6% | $3.88M | $21.67B | 9.9M | |||
| 10 | $0.093 | 0.2% | 0.1% | 3.2% | $241.24M | $13.42B | 143.4B | |||
| 11 | $39.705 | -0.2% | 3.8% | 14.1% | $35.79M | $13.37B | 333.9M | |||
| 12 | $71,782.237 | -0.3% | 0.6% | 6.7% | $33.90M | $9.28B | 128.9K | |||
| 13 | $0.255 | -0.5% | 0.3% | 6.0% | $82.60M | $9.09B | 35.4B | |||
| 14 | $442.896 | -0.1% | 0.4% | -0.2% | $25.18M | $8.73B | 19.7M | |||
| 15 | $1.0 | -0.0% | -0.1% | 0.2% | $3.89M | $7.91B | 7.9B | |||
| 16 | $343.678 | 1.2% | 2.1% | 5.1% | $70.44M | $6.29B | 18.3M | |||
| 17 | $69,136.861 | 0.0% | 0.0% | 0.0% | $0.00 | $5.89B | 85.1K | |||
| 18 | $8.975 | -0.3% | 0.1% | 4.1% | $96.75M | $5.30B | 587.1M | |||
| 19 | $83.696 | -0.3% | 0.1% | 0.4% | $3.88M | $5.04B | 60.0M | |||
| 20 | $1.0 | 0.0% | 0.0% | 0.0% | $5.07M | $4.96B | 5.0B | |||
| 21 | $329.283 | 1.4% | 2.1% | 38.8% | $249.77M | $4.91B | 15.0M | |||
| 22 | $0.155 | -0.5% | -1.9% | -6.2% | $29.94M | $4.48B | 28.6B | |||
| 23 | $2.628 | -0.1% | -1.6% | 3.2% | $1.76M | $4.40B | 1.7B | |||
| 24 | $54.687 | -0.1% | 0.2% | 4.4% | $52.47M | $4.07B | 74.3M | |||
| 25 | $9.295 | -0.4% | 0.5% | 6.4% | $74.69M | $3.53B | 377.3M | |||
| 26 | $0.0000059 | 0.5% | 0.3% | 2.4% | $34.09M | $3.53B | 589.3T | |||
| 27 | $0.09 | -0.4% | 1.0% | 2.8% | $40.94M | $3.47B | 38.3B | |||
| 28 | $1.284 | -0.1% | 2.0% | 4.5% | $49.75M | $3.18B | 2.5B | |||
| 29 | $0.934 | -0.5% | 0.5% | 8.3% | $102.78M | $2.83B | 3.0B | |||
| 30 | $333.511 | -0.9% | 1.9% | 9.9% | $358.52M | $2.76B | 8.2M | |||
| 31 | $0.099 | 0.5% | 0.0% | -3.3% | $45.60M | $2.43B | 24.7B | |||
| 32 | $1.934 | -0.1% | 0.0% | 0.9% | $292.99K | $2.26B | 1.2B | |||
| 33 | $0.999 | -0.0% | 0.0% | -0.1% | $681.03M | $2.21B | 2.2B | |||
| 34 | $0.664 | -0.1% | 0.8% | -1.4% | $17.53M | $2.17B | 3.3B | |||
| 35 | $3.142 | -0.2% | -0.1% | -0.9% | $34.16M | $2.13B | 676.3M | |||
| 36 | $2,408.77 | -0.5% | 0.1% | 7.5% | $9.61K | $2.00B | 826.5K | |||
| 37 | $0.07 | -0.2% | -0.2% | -0.0% | $3.00M | $1.86B | 26.6B | |||
| 38 | $0.999 | 0.0% | 0.0% | 0.0% | $167.47M | $1.85B | 1.8B | |||
| 39 | $1.278 | -0.6% | 0.1% | 4.0% | $50.87M | $1.69B | 1.3B | |||
| 40 | $1.0 | 0.0% | 0.0% | 0.0% | $1.81M | $1.66B | 1.7B | |||
| 41 | $0.078 | -0.1% | 1.5% | 3.5% | $5.36M | $1.66B | 21.3B | |||
| 42 | $0.0000035 | 0.4% | 2.9% | 5.9% | $57.22M | $1.51B | 420.7T | |||
| 43 | $1.354 | -0.5% | 0.5% | 16.7% | $136.38M | $1.42B | 1.0B | |||
| 44 | $91.575 | -0.1% | -2.1% | -3.9% | $114.05M | $1.40B | 15.2M | |||
| 45 | $0.169 | -0.2% | 0.1% | -0.8% | $5.40M | $1.26B | 7.4B | |||
| 46 | $8.414 | -0.0% | -1.5% | 6.4% | $6.73M | $1.23B | 146.0M | |||
| 47 | $4,808.397 | -0.1% | 1.0% | 2.0% | $125.02M | $1.19B | 246.5K | |||
| 48 | $2.522 | 0.1% | 1.1% | 12.4% | $27.93M | $1.16B | 460.2M | |||
| 49 | $0.671 | -0.0% | 0.4% | 1.5% | $23.46M | $1.11B | 1.7B | |||
| 50 | $2,419.42 | -0.1% | 1.3% | 7.7% | $74.84K | $1.09B | 448.5K | |||
| 51 | $8.391 | -0.1% | 0.1% | 5.6% | $18.13M | $1.05B | 125.0M | |||
| 52 | $74.756 | -0.0% | 0.0% | 4.5% | $3.61M | $995.02M | 13.3M | |||
| 53 | $0.997 | 0.0% | 0.0% | -0.0% | $2.26M | $952.33M | 955.7M | |||
| 54 | $0.113 | -1.5% | -2.9% | 4.7% | $29.05M | $925.98M | 8.1B | |||
| 55 | $0.087 | -0.4% | -3.1% | -4.9% | $17.56M | $916.36M | 10.5B | |||
| 56 | $4,825.769 | -0.1% | 0.7% | 1.7% | $105.46M | $890.53M | 184.3K | |||
| 57 | $72,186.465 | -0.3% | 0.0% | 7.3% | $106.06K | $860.82M | 11.9K | |||
| 58 | $0.257 | -0.5% | 0.0% | -0.9% | $29.89M | $816.41M | 3.2B | |||
| 59 | $6.522 | 0.2% | 0.3% | 0.0% | $767.94K | $800.96M | 122.9M | |||
| 60 | $0.121 | 0.2% | 2.3% | 32.6% | $3.99M | $781.61M | 6.4B | |||
| 61 | $2.035 | -0.6% | 0.7% | 12.4% | $26.16M | $777.61M | 380.6M | |||
| 62 | $0.032 | -0.3% | -1.3% | 1.9% | $6.92M | $741.73M | 23.0B | |||
| 63 | $93.4 | 0.0% | 6.9% | 1.6% | $1.05M | $710.44M | 7.6M | |||
| 64 | $1.795 | -0.4% | 0.3% | 8.5% | $26.89M | $701.89M | 389.8M | |||
| 65 | $0.069 | -0.3% | 3.5% | 8.1% | $7.91M | $680.13M | 9.9B | |||
| 66 | $1.127 | 0.0% | 0.0% | 0.1% | $1.10K | $655.36M | 581.4M | |||
| 67 | $0.002 | -0.1% | 1.3% | 10.6% | $21.36M | $638.82M | 354.0B | |||
| 68 | $2.973 | -0.3% | 0.5% | 4.2% | $42.54M | $595.32M | 200.0M | |||
| 69 | $112.435 | -0.1% | 0.1% | 4.3% | $30.28K | $584.77M | 5.2M | |||
| 70 | $1.833 | -1.8% | 4.7% | 21.0% | $8.69M | $567.99M | 308.7M | |||
| 71 | $0.268 | 0.1% | 2.3% | -0.4% | $25.68M | $540.72M | 2.0B | |||
| 72 | $0.091 | -0.2% | 0.3% | 10.9% | $35.35M | $532.65M | 5.8B | |||
| 73 | $0.007 | -0.3% | -0.7% | 6.9% | $4.41M | $526.40M | 72.7B | |||
| 74 | $0.886 | -0.2% | 1.0% | 2.8% | $2.51M | $496.53M | 560.0M | |||
| 75 | $1.0 | 0.0% | 0.0% | 0.0% | $1.21M | $494.41M | 494.5M | |||
| 76 | $0.897 | -0.6% | 0.4% | 9.1% | $25.02M | $491.99M | 545.7M | |||
| 77 | $0.163 | 0.3% | 0.3% | 3.6% | $4.17M | $481.42M | 3.0B | |||
| 78 | $2,396.41 | -0.2% | -0.4% | 7.1% | $108.38K | $474.15M | 197.2K | |||
| 79 | $8.21 | 1.5% | 4.7% | 4.1% | $4.12M | $466.92M | 57.1M | |||
| 80 | $0.0000059 | -0.0% | 0.3% | 4.3% | $14.70M | $459.64M | 77.4T | |||
| 81 | $0.687 | -0.4% | 8.0% | 8.2% | $16.76M | $453.68M | 655.4M | |||
| 82 | $0.032 | 0.0% | 1.6% | 6.8% | $8.19M | $445.23M | 13.9B | |||
| 83 | $0.007 | -0.1% | 0.3% | 6.4% | $35.33M | $420.63M | 62.9B | |||
| 84 | $1.0 | -0.0% | 0.1% | 0.1% | $25.98K | $419.40M | 419.4M | |||
| 85 | $102.706 | -36.0% | -35.3% | -40.5% | $0.00 | $400.60M | 3.9M | |||
| 86 | $1.0 | 0.0% | 0.0% | -0.0% | $18.33M | $396.70M | 396.7M | |||
| 87 | $1.496 | -0.3% | 0.1% | 11.3% | $7.12M | $386.87M | 257.5M | |||
| 88 | $32.771 | -0.4% | 0.7% | 8.1% | $22.94M | $386.54M | 11.8M | |||
| 89 | $0.039 | -0.3% | 11.0% | -0.8% | $9.67M | $383.23M | 9.8B | |||
| 90 | $72,401.4 | 0.0% | 0.0% | 8.2% | $94.87 | $380.32M | 5.3K | |||
| 91 | $0.355 | -0.3% | 9.1% | 3.0% | $3.29M | $348.61M | 980.1M | |||
| 92 | $1.979 | 0.2% | 0.7% | 6.7% | $25.05M | $345.12M | 174.1M | |||
| 93 | $20.656 | -1.6% | 1.9% | 4.7% | $1.74M | $334.18M | 16.0M | |||
| 94 | $0.00000032 | 0.0% | 0.4% | 2.2% | $2.83M | $324.52M | 990.1T | |||
| 95 | $0.223 | -0.1% | 0.4% | 3.4% | $2.04M | $323.30M | 1.4B | |||
| 96 | $123.4 | -0.0% | 0.3% | 2.4% | $544.03K | $319.97M | 2.6M | |||
| 97 | $2,487.73 | -0.4% | 0.4% | 6.9% | $450.81K | $317.28M | 126.7K | |||
| 98 | $15.926 | -0.5% | -4.4% | 9.4% | $2.59M | $315.22M | 19.7M | |||
| 99 | $0.848 | -0.2% | 0.4% | -1.0% | $16.41M | $314.65M | 369.3M | |||
| 100 | $0.00000032 | -0.2% | 0.4% | 4.3% | $4.79M | $314.27M | 968.2T |
