Cryptocurrency Prices by Market Cap
| # ▲ | Coin | Price | 1h | 24h | 7d | Volume | Market Cap | Supply | Chart | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $69,618.711 | 0.5% | 2.8% | 4.5% | $7.26B | $1.36T | 19.7M | |||
| 2 | $2,136.039 | 0.4% | 3.2% | 5.3% | $4.13B | $255.52B | 120.1M | |||
| 3 | $1.0 | -0.0% | 1.0% | 0.0% | $14.82B | $102.02B | 102.0B | |||
| 4 | $604.203 | 0.2% | 1.8% | -1.1% | $173.05M | $91.50B | 151.7M | |||
| 5 | $1.337 | -0.0% | 2.7% | 0.8% | $636.77M | $73.09B | 54.7B | |||
| 6 | $81.881 | 0.6% | 2.3% | -0.9% | $793.49M | $36.12B | 443.5M | |||
| 7 | $1.019 | 0.1% | 1.9% | 1.9% | $2.75B | $30.83B | 30.3B | |||
| 8 | $0.316 | -0.1% | -0.9% | -1.3% | $96.06M | $27.84B | 87.9B | |||
| 9 | $2,128.106 | 0.3% | 2.0% | 5.1% | $4.77M | $20.91B | 9.9M | |||
| 10 | $0.092 | 0.0% | 3.5% | 0.9% | $256.26M | $13.17B | 143.4B | |||
| 11 | $37.016 | 0.3% | 4.4% | -0.6% | $14.36M | $12.30B | 333.9M | |||
| 12 | $69,538.813 | 0.3% | 2.1% | 3.9% | $13.29M | $8.95B | 128.9K | |||
| 13 | $0.252 | 0.2% | 4.7% | 3.2% | $135.19M | $8.90B | 35.4B | |||
| 14 | $436.88 | 0.1% | 1.9% | -6.0% | $31.93M | $8.58B | 19.7M | |||
| 15 | $0.999 | -0.0% | -0.2% | 0.0% | $19.56K | $7.90B | 7.9B | |||
| 16 | $327.458 | 0.4% | 0.6% | 0.6% | $57.72M | $5.98B | 18.3M | |||
| 17 | $69,136.861 | 0.0% | 0.0% | 0.0% | $0.00 | $5.89B | 85.1K | |||
| 18 | $8.979 | 0.3% | 3.6% | 4.0% | $83.70M | $5.26B | 587.1M | |||
| 19 | $83.338 | 0.1% | 0.8% | -0.8% | $5.12M | $4.99B | 60.0M | |||
| 20 | $1.0 | 0.0% | 0.0% | -0.0% | $22.17M | $4.96B | 5.0B | |||
| 21 | $0.159 | -0.0% | 0.4% | -5.5% | $26.34M | $4.55B | 28.6B | |||
| 22 | $2.667 | 0.8% | 0.0% | 15.0% | $4.11M | $4.37B | 1.7B | |||
| 23 | $54.021 | -0.0% | 1.0% | 1.0% | $58.78M | $4.01B | 74.3M | |||
| 24 | $253.921 | -0.1% | 5.5% | 14.7% | $100.97M | $3.81B | 15.0M | |||
| 25 | $0.0000059 | 0.0% | 2.1% | 0.1% | $29.51M | $3.52B | 589.3T | |||
| 26 | $9.307 | 0.1% | 4.2% | 6.0% | $90.89M | $3.51B | 377.3M | |||
| 27 | $0.089 | 0.3% | 4.6% | 0.7% | $36.31M | $3.38B | 38.3B | |||
| 28 | $1.24 | -0.4% | 0.0% | 2.6% | $34.18M | $3.07B | 2.5B | |||
| 29 | $0.893 | 0.3% | 4.9% | 3.4% | $115.12M | $2.68B | 3.0B | |||
| 30 | $316.184 | -0.2% | 6.7% | 2.4% | $123.54M | $2.59B | 8.2M | |||
| 31 | $0.103 | 0.0% | 1.5% | 1.9% | $11.68M | $2.55B | 24.7B | |||
| 32 | $1.902 | -0.0% | 0.0% | -2.1% | $269.23K | $2.23B | 1.2B | |||
| 33 | $1.0 | 0.1% | 0.0% | 0.8% | $593.69M | $2.21B | 2.2B | |||
| 34 | $0.667 | 0.0% | 0.3% | -2.6% | $19.86M | $2.17B | 3.3B | |||
| 35 | $3.166 | 0.3% | 2.2% | -8.3% | $24.07M | $2.14B | 676.3M | |||
| 36 | $2,333.89 | 0.7% | 4.1% | 5.5% | $14.57K | $1.92B | 826.5K | |||
| 37 | $0.07 | 0.1% | 5.8% | -0.3% | $2.43M | $1.86B | 26.6B | |||
| 38 | $0.999 | 0.0% | 0.0% | 0.0% | $132.95M | $1.85B | 1.8B | |||
| 39 | $1.277 | -0.3% | 3.5% | 2.3% | $37.11M | $1.68B | 1.3B | |||
| 40 | $0.999 | 0.0% | 0.0% | 0.0% | $1.51M | $1.66B | 1.7B | |||
| 41 | $0.078 | 1.5% | 4.0% | 7.0% | $6.31M | $1.66B | 21.3B | |||
| 42 | $95.391 | 0.1% | 3.1% | -1.7% | $104.43M | $1.45B | 15.2M | |||
| 43 | $0.0000034 | 0.0% | 3.8% | 3.9% | $72.83M | $1.44B | 420.7T | |||
| 44 | $1.273 | -0.2% | 3.0% | 9.8% | $50.31M | $1.33B | 1.0B | |||
| 45 | $0.171 | 0.2% | 0.4% | -2.5% | $6.05M | $1.27B | 7.4B | |||
| 46 | $8.609 | -0.1% | 0.9% | 6.3% | $8.66M | $1.25B | 146.0M | |||
| 47 | $4,700.953 | 0.1% | 0.4% | 2.5% | $137.32M | $1.16B | 246.5K | |||
| 48 | $0.667 | 0.1% | 0.5% | -1.1% | $15.97M | $1.10B | 1.7B | |||
| 49 | $2.35 | -0.2% | 2.8% | 5.0% | $12.23M | $1.08B | 460.2M | |||
| 50 | $2,337.65 | 0.6% | 0.0% | 5.8% | $34.78K | $1.04B | 448.5K | |||
| 51 | $8.18 | -0.1% | 0.7% | 2.3% | $13.27M | $1.02B | 125.0M | |||
| 52 | $0.123 | 0.4% | 6.0% | 50.3% | $43.95M | $1.01B | 8.1B | |||
| 53 | $75.841 | 0.7% | 0.5% | 7.1% | $3.89M | $1.00B | 13.3M | |||
| 54 | $0.093 | 0.1% | 5.8% | 1.5% | $8.91M | $972.37M | 10.5B | |||
| 55 | $0.997 | 0.0% | 0.0% | -0.0% | $3.85M | $952.56M | 955.7M | |||
| 56 | $4,711.491 | 0.0% | 0.4% | 2.6% | $107.47M | $867.83M | 184.3K | |||
| 57 | $69,991.405 | 0.3% | 0.0% | 4.5% | $103.27K | $830.61M | 11.9K | |||
| 58 | $0.262 | 0.1% | 5.7% | -0.8% | $24.17M | $826.20M | 3.2B | |||
| 59 | $6.478 | 0.1% | -0.2% | -1.5% | $1.31M | $795.78M | 122.9M | |||
| 60 | $1.926 | -0.1% | 3.4% | 14.4% | $22.34M | $732.80M | 380.6M | |||
| 61 | $0.031 | -0.2% | 0.2% | -2.9% | $4.13M | $715.59M | 23.0B | |||
| 62 | $1.719 | -0.4% | 2.1% | 3.2% | $27.15M | $670.22M | 389.8M | |||
| 63 | $87.1 | 0.0% | -1.7% | -4.1% | $309.60K | $662.52M | 7.6M | |||
| 64 | $1.127 | 0.0% | 0.0% | 0.1% | $25.08K | $655.19M | 581.4M | |||
| 65 | $0.065 | 0.4% | 1.1% | 6.8% | $4.50M | $638.54M | 9.9B | |||
| 66 | $0.002 | 0.1% | 4.7% | 4.0% | $20.23M | $612.11M | 354.0B | |||
| 67 | $0.095 | 0.3% | 1.2% | 2.5% | $5.05M | $608.83M | 6.4B | |||
| 68 | $2.886 | 0.0% | 1.4% | -1.3% | $19.47M | $576.55M | 200.0M | |||
| 69 | $111.098 | 0.1% | 3.0% | -1.7% | $15.77K | $576.30M | 5.2M | |||
| 70 | $0.007 | -0.9% | 0.9% | 10.6% | $4.90M | $541.93M | 72.7B | |||
| 71 | $0.252 | 0.3% | 2.3% | -7.8% | $28.40M | $505.61M | 2.0B | |||
| 72 | $8.869 | 0.4% | 0.3% | 14.1% | $5.30M | $504.03M | 57.1M | |||
| 73 | $1.0 | -0.0% | -0.0% | 0.0% | $1.48M | $494.39M | 494.5M | |||
| 74 | $1.604 | 3.9% | 8.1% | 7.5% | $5.47M | $485.97M | 308.7M | |||
| 75 | $0.164 | 0.2% | 5.0% | 9.2% | $3.03M | $483.27M | 3.0B | |||
| 76 | $0.083 | 0.7% | 52.4% | -7.9% | $31.74M | $481.28M | 5.8B | |||
| 77 | $0.857 | 0.3% | 1.8% | -2.5% | $1.78M | $478.45M | 560.0M | |||
| 78 | $0.872 | -0.4% | 5.8% | 6.8% | $38.79M | $476.73M | 545.7M | |||
| 79 | $2,338.5 | 0.2% | 0.0% | 5.4% | $319.24K | $460.75M | 197.2K | |||
| 80 | $0.0000058 | 0.2% | 5.8% | 0.8% | $21.53M | $450.94M | 77.4T | |||
| 81 | $0.031 | -0.3% | 0.4% | -0.1% | $7.54M | $433.56M | 13.9B | |||
| 82 | $0.644 | 0.3% | 4.2% | -0.2% | $11.61M | $421.23M | 655.4M | |||
| 83 | $0.999 | 0.0% | -0.1% | 0.1% | $17.44K | $419.15M | 419.4M | |||
| 84 | $0.006 | 0.0% | 4.4% | 0.7% | $29.17M | $404.06M | 62.9B | |||
| 85 | $1.0 | -0.0% | -0.0% | -0.0% | $27.73M | $396.73M | 396.7M | |||
| 86 | $99.812 | -37.8% | -37.1% | -42.2% | $0.00 | $387.91M | 3.9M | |||
| 87 | $0.039 | 0.1% | 6.8% | -8.8% | $8.20M | $379.73M | 9.8B | |||
| 88 | $1.432 | 0.4% | 1.6% | 3.5% | $5.24M | $367.84M | 257.5M | |||
| 89 | $30.86 | -0.1% | 2.5% | -3.3% | $10.89M | $362.61M | 11.8M | |||
| 90 | $65,806.7 | 0.0% | -1.8% | -1.6% | $125.37 | $345.68M | 5.3K | |||
| 91 | $0.349 | -0.1% | 3.4% | 0.6% | $3.24M | $342.45M | 980.1M | |||
| 92 | $0.00000033 | -0.0% | 0.8% | 1.5% | $4.86M | $327.79M | 990.1T | |||
| 93 | $1.858 | -0.8% | 2.6% | -3.9% | $9.24M | $324.23M | 174.1M | |||
| 94 | $0.22 | 0.3% | 4.7% | 0.7% | $2.33M | $318.07M | 1.4B | |||
| 95 | $0.858 | -0.1% | 2.8% | -4.7% | $9.85M | $316.59M | 369.3M | |||
| 96 | $19.756 | 0.2% | 2.0% | -1.9% | $1.65M | $315.96M | 16.0M | |||
| 97 | $121.684 | -0.1% | 2.5% | 1.5% | $721.76K | $314.55M | 2.6M | |||
| 98 | $15.878 | -0.2% | -2.8% | 14.8% | $3.94M | $312.91M | 19.7M | |||
| 99 | $0.00000031 | 0.2% | 0.8% | -0.5% | $4.54M | $305.87M | 968.2T | |||
| 100 | $2,412.73 | 0.5% | 3.9% | 5.6% | $545.21K | $304.61M | 126.7K |
