Cryptocurrency Prices by Market Cap
| # ▲ | Coin | Price | 1h | 24h | 7d | Volume | Market Cap | Supply | Chart | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Estimated Launch Metrics | $0.2 | SALE STARTS SOON | $40.00M | 200.0M | |||||
| 1 | $73,167.035 | -0.4% | 1.6% | 7.9% | $8.68B | $1.44T | 19.7M | |||
| 2 | $2,245.186 | -0.2% | 4.8% | 12.5% | $6.92B | $270.31B | 120.1M | |||
| 3 | $675.452 | -0.5% | 1.5% | 8.0% | $361.56M | $102.98B | 151.7M | |||
| 4 | $1.0 | 0.0% | 0.0% | 0.0% | $19.31B | $102.02B | 102.0B | |||
| 5 | $1.469 | -1.0% | 3.3% | 9.2% | $1.09B | $81.26B | 54.7B | |||
| 6 | $92.926 | -0.7% | 3.9% | 11.0% | $1.34B | $41.52B | 443.5M | |||
| 7 | $1.0 | 0.0% | 0.0% | -0.0% | $2.93B | $30.28B | 30.3B | |||
| 8 | $0.297 | 0.0% | 0.0% | 3.1% | $71.08M | $26.07B | 87.9B | |||
| 9 | $2,253.178 | -0.2% | 4.4% | 13.1% | $3.62M | $22.23B | 9.9M | |||
| 10 | $0.101 | -1.4% | 9.9% | 11.3% | $519.66M | $14.65B | 143.4B | |||
| 11 | $39.11 | 0.8% | 4.9% | 26.2% | $33.31M | $12.95B | 333.9M | |||
| 12 | $0.285 | -1.7% | 8.5% | 11.5% | $226.93M | $10.28B | 35.4B | |||
| 13 | $72,783.439 | -0.3% | 1.2% | 7.6% | $39.00M | $9.41B | 128.9K | |||
| 14 | $470.689 | -0.3% | 0.6% | 5.2% | $41.88M | $9.28B | 19.7M | |||
| 15 | $0.999 | 0.0% | 0.1% | 0.1% | $71.85K | $7.90B | 7.9B | |||
| 16 | $364.548 | 1.1% | 1.9% | 4.6% | $51.67M | $6.59B | 18.3M | |||
| 17 | $97.365 | -0.2% | 0.4% | -0.4% | $12.56M | $5.85B | 60.0M | |||
| 18 | $9.596 | -1.0% | 2.9% | 9.6% | $205.18M | $5.69B | 587.1M | |||
| 19 | $0.172 | -1.0% | 3.6% | 15.0% | $41.75M | $4.96B | 28.6B | |||
| 20 | $0.998 | 0.0% | 0.0% | -0.2% | $15.13M | $4.95B | 5.0B | |||
| 21 | $57.299 | -0.2% | 2.6% | 7.3% | $94.34M | $4.27B | 74.3M | |||
| 22 | $10.264 | -1.1% | 3.8% | 13.0% | $130.66M | $3.92B | 377.3M | |||
| 23 | $0.098 | -1.1% | 3.5% | 2.4% | $62.72M | $3.78B | 38.3B | |||
| 24 | $0.0000062 | -1.3% | 6.0% | 17.7% | $46.57M | $3.74B | 589.3T | |||
| 25 | $231.353 | -1.2% | 1.5% | 12.6% | $203.31M | $3.51B | 15.0M | |||
| 26 | $1.328 | 0.4% | 2.1% | 0.0% | $47.05M | $3.26B | 2.5B | |||
| 27 | $1.053 | -1.4% | 4.1% | 16.1% | $217.59M | $3.22B | 3.0B | |||
| 28 | $4.06 | -0.4% | 1.9% | 6.6% | $96.37M | $2.76B | 676.3M | |||
| 29 | $0.109 | -0.3% | 1.2% | 4.8% | $25.05M | $2.69B | 24.7B | |||
| 30 | $0.801 | 0.2% | 1.7% | 21.6% | $25.56M | $2.60B | 3.3B | |||
| 31 | $2.181 | 0.1% | 0.0% | 1.5% | $177.81K | $2.55B | 1.2B | |||
| 32 | $1.474 | -0.6% | 0.0% | -3.8% | $1.63M | $2.47B | 1.7B | |||
| 33 | $278.134 | 1.0% | 3.8% | 41.8% | $268.73M | $2.26B | 8.2M | |||
| 34 | $0.999 | -0.0% | 0.0% | -0.0% | $756.11M | $2.20B | 2.2B | |||
| 35 | $0.079 | -0.4% | 7.2% | 5.2% | $2.83M | $2.10B | 26.6B | |||
| 36 | $1.604 | 1.2% | 10.6% | 8.0% | $89.52M | $2.09B | 1.3B | |||
| 37 | $2,447.57 | -0.1% | 6.5% | 12.9% | $9.52K | $2.03B | 826.5K | |||
| 38 | $1.001 | -0.0% | 0.1% | 0.1% | $257.18M | $1.85B | 1.8B | |||
| 39 | $118.691 | -0.5% | 3.7% | 11.6% | $277.85M | $1.81B | 15.2M | |||
| 40 | $0.0000039 | -1.4% | 12.0% | 21.7% | $144.74M | $1.69B | 420.7T | |||
| 41 | $0.999 | 0.0% | 0.0% | -0.0% | $4.24M | $1.66B | 1.7B | |||
| 42 | $0.071 | 0.7% | -5.5% | -3.7% | $8.36M | $1.50B | 21.3B | |||
| 43 | $0.199 | -1.2% | 2.7% | -6.3% | $25.56M | $1.50B | 7.4B | |||
| 44 | $1.377 | -1.3% | 2.0% | 11.2% | $78.67M | $1.45B | 1.0B | |||
| 45 | $9.002 | 0.2% | 6.2% | 10.7% | $20.06M | $1.31B | 146.0M | |||
| 46 | $2.701 | -0.3% | 0.6% | 8.9% | $24.67M | $1.25B | 460.2M | |||
| 47 | $4,976.232 | -0.0% | 0.0% | -1.8% | $119.76M | $1.23B | 246.5K | |||
| 48 | $0.725 | -0.3% | 1.1% | 3.0% | $72.53M | $1.21B | 1.7B | |||
| 49 | $2,438.07 | -0.6% | 0.1% | 12.4% | $115.28K | $1.10B | 448.5K | |||
| 50 | $0.1 | -0.1% | 9.2% | 3.4% | $10.07M | $1.05B | 10.5B | |||
| 51 | $8.357 | -0.3% | 0.5% | 4.3% | $2.38M | $1.05B | 125.0M | |||
| 52 | $0.996 | -0.0% | 0.0% | -0.0% | $2.53M | $951.80M | 955.7M | |||
| 53 | $4,999.72 | -0.1% | 0.0% | -2.1% | $116.55M | $922.10M | 184.3K | |||
| 54 | $67.989 | -0.3% | 1.4% | 8.6% | $4.21M | $907.71M | 13.3M | |||
| 55 | $0.28 | -0.5% | 6.8% | 12.1% | $20.70M | $890.17M | 3.2B | |||
| 56 | $7.152 | -0.2% | 2.4% | 2.4% | $744.54K | $881.18M | 122.9M | |||
| 57 | $73,471.445 | -0.6% | 0.0% | 8.2% | $121.62K | $879.30M | 11.9K | |||
| 58 | $3.943 | -1.2% | -1.7% | 32.3% | $158.76M | $798.52M | 200.0M | |||
| 59 | $102.4 | -0.8% | 5.1% | 11.2% | $1.93M | $784.98M | 7.6M | |||
| 60 | $0.385 | 0.0% | 7.3% | 5.8% | $30.39M | $776.34M | 2.0B | |||
| 61 | $0.095 | -0.2% | 13.6% | 14.1% | $12.49M | $774.94M | 8.1B | |||
| 62 | $0.032 | 0.5% | 3.7% | 8.8% | $7.84M | $742.21M | 23.0B | |||
| 63 | $0.002 | 0.1% | 3.8% | 8.3% | $44.36M | $742.11M | 354.0B | |||
| 64 | $1.901 | -0.0% | 2.3% | 9.7% | $5.77M | $741.19M | 389.8M | |||
| 65 | $1.858 | -0.7% | 1.4% | 34.6% | $35.41M | $712.41M | 380.6M | |||
| 66 | $0.117 | -0.2% | 66.2% | 15.4% | $36.06M | $682.98M | 5.8B | |||
| 67 | $127.767 | 0.0% | 5.5% | 11.6% | $33.55K | $663.55M | 5.2M | |||
| 68 | $1.126 | 0.0% | -0.0% | 0.1% | $215.25 | $654.60M | 581.4M | |||
| 69 | $1.901 | -0.4% | 2.1% | -2.0% | $6.37M | $589.38M | 308.7M | |||
| 70 | $0.091 | 2.1% | 1.0% | -10.9% | $5.84M | $575.55M | 6.4B | |||
| 71 | $0.008 | -0.5% | 5.1% | 9.9% | $5.82M | $560.23M | 72.7B | |||
| 72 | $0.054 | 0.1% | 1.0% | 7.3% | $5.48M | $534.23M | 9.9B | |||
| 73 | $0.0000066 | -1.9% | 9.0% | 16.2% | $40.62M | $523.64M | 77.4T | |||
| 74 | $0.944 | -0.3% | 5.5% | -0.5% | $35.98M | $516.74M | 545.7M | |||
| 75 | $0.912 | -0.6% | 0.7% | 3.3% | $2.96M | $513.75M | 560.0M | |||
| 76 | $0.008 | -0.6% | 7.0% | 19.4% | $33.90M | $507.80M | 62.9B | |||
| 77 | $0.755 | -0.9% | 2.5% | 13.9% | $19.69M | $499.28M | 655.4M | |||
| 78 | $0.168 | -0.6% | 7.9% | 2.7% | $5.95M | $499.18M | 3.0B | |||
| 79 | $1.0 | -0.0% | 0.0% | -0.0% | $1.38M | $494.45M | 494.5M | |||
| 80 | $2,447.33 | -0.4% | 7.3% | 12.5% | $242.48K | $483.75M | 197.2K | |||
| 81 | $23.937 | 0.2% | -2.2% | 87.7% | $3.79M | $468.06M | 19.6M | |||
| 82 | $0.032 | 0.1% | 1.8% | 3.1% | $6.38M | $451.48M | 13.9B | |||
| 83 | $27.294 | 0.5% | 1.3% | -3.6% | $1.78M | $435.10M | 16.0M | |||
| 84 | $1.0 | 0.0% | -0.0% | -0.1% | $116.63K | $419.30M | 419.4M | |||
| 85 | $34.358 | -1.2% | 1.9% | 7.9% | $17.82M | $409.65M | 11.8M | |||
| 86 | $1.0 | -0.0% | -0.0% | -0.0% | $5.79M | $396.70M | 396.7M | |||
| 87 | $1.513 | -0.2% | 4.1% | 12.2% | $48.55M | $390.19M | 257.5M | |||
| 88 | $73,836.3 | 0.0% | 3.3% | 11.4% | $1.88K | $387.86M | 5.3K | |||
| 89 | $0.393 | -0.2% | 4.3% | 6.9% | $4.04M | $385.98M | 980.1M | |||
| 90 | $0.04 | 0.3% | 3.0% | 6.2% | $15.00M | $385.94M | 9.8B | |||
| 91 | $2.17 | 0.1% | 5.6% | 9.7% | $33.09M | $377.26M | 174.1M | |||
| 92 | $0.258 | -0.9% | 1.7% | 0.4% | $4.64M | $376.87M | 1.4B | |||
| 93 | $0.209 | 0.7% | -5.4% | -25.7% | $2.77M | $374.39M | 1.8B | |||
| 94 | $0.36 | -1.9% | -3.0% | 11.5% | $2.90M | $367.10M | 999.9M | |||
| 95 | $0.989 | -0.4% | 5.7% | 4.2% | $27.28M | $366.67M | 369.3M | |||
| 96 | $138.185 | -0.1% | 4.5% | 10.6% | $1.24M | $358.11M | 2.6M | |||
| 97 | $0.00000035 | 0.1% | 2.0% | 9.1% | $11.02M | $341.95M | 968.2T | |||
| 98 | $0.009 | 0.1% | 0.5% | -1.3% | $2.00M | $340.49M | 38.7B | |||
| 99 | $0.00000033 | -0.1% | 0.2% | -0.2% | $4.77M | $329.85M | 990.1T | |||
| 100 | $0.055 | 0.0% | 1.6% | 8.8% | $2.04M | $321.96M | 5.9B | |||
