Cryptocurrency Prices by Market Cap
| # ▲ | Coin | Price | 1h | 24h | 7d | Volume | Market Cap | Supply | Chart | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $68,673.662 | 0.5% | 0.7% | 1.2% | $6.82B | $1.35T | 19.7M | |||
| 2 | $2,100.394 | 0.7% | 0.8% | 0.1% | $4.10B | $252.55B | 120.1M | |||
| 3 | $1.0 | 0.0% | 1.0% | -0.0% | $16.01B | $102.03B | 102.0B | |||
| 4 | $604.399 | 0.4% | 1.0% | -1.8% | $201.33M | $91.72B | 151.7M | |||
| 5 | $1.311 | 0.6% | 0.9% | -2.2% | $531.21M | $71.76B | 54.7B | |||
| 6 | $80.316 | 1.3% | 1.6% | -3.2% | $712.98M | $35.57B | 443.5M | |||
| 7 | $1.016 | 0.1% | 0.0% | 1.7% | $3.66B | $30.77B | 30.3B | |||
| 8 | $0.314 | -0.1% | -0.6% | 0.3% | $103.00M | $27.64B | 87.9B | |||
| 9 | $2,088.12 | 0.5% | 0.6% | 0.7% | $4.26M | $20.58B | 9.9M | |||
| 10 | $0.092 | 1.1% | 1.4% | -0.6% | $221.36M | $13.17B | 143.4B | |||
| 11 | $36.525 | 1.0% | -1.5% | -0.3% | $19.59M | $12.17B | 333.9M | |||
| 12 | $68,671.533 | 0.5% | -1.3% | 1.3% | $14.39M | $8.85B | 128.9K | |||
| 13 | $0.244 | 0.7% | 0.6% | 1.0% | $92.72M | $8.65B | 35.4B | |||
| 14 | $435.203 | 0.3% | 0.2% | -7.8% | $29.98M | $8.56B | 19.7M | |||
| 15 | $1.0 | 0.2% | 0.1% | 0.2% | $32.14K | $7.92B | 7.9B | |||
| 16 | $328.612 | 0.9% | 0.2% | 0.5% | $63.55M | $5.99B | 18.3M | |||
| 17 | $69,136.861 | 0.0% | 0.0% | 0.0% | $0.00 | $5.89B | 85.1K | |||
| 18 | $8.675 | 0.4% | 0.5% | -1.4% | $93.23M | $5.10B | 587.1M | |||
| 19 | $1.001 | 0.0% | 0.1% | 0.2% | $14.41M | $4.97B | 5.0B | |||
| 20 | $82.21 | 0.2% | -1.3% | -1.7% | $2.77M | $4.94B | 60.0M | |||
| 21 | $0.156 | 0.9% | 1.1% | -7.2% | $36.24M | $4.47B | 28.6B | |||
| 22 | $2.661 | 3.2% | 0.9% | 16.2% | $8.99M | $4.31B | 1.7B | |||
| 23 | $53.804 | 0.1% | 0.5% | -0.6% | $53.91M | $4.00B | 74.3M | |||
| 24 | $265.807 | 0.6% | 4.2% | 6.0% | $195.67M | $3.99B | 15.0M | |||
| 25 | $0.0000059 | 1.3% | 1.4% | -0.6% | $23.88M | $3.48B | 589.3T | |||
| 26 | $0.087 | 0.6% | 0.7% | -0.6% | $27.00M | $3.33B | 38.3B | |||
| 27 | $8.685 | 0.7% | 0.7% | -2.5% | $136.68M | $3.26B | 377.3M | |||
| 28 | $1.224 | 0.2% | 0.3% | -0.1% | $30.45M | $3.02B | 2.5B | |||
| 29 | $0.876 | 0.8% | 0.9% | -0.3% | $84.83M | $2.64B | 3.0B | |||
| 30 | $313.407 | 0.1% | -1.0% | 1.1% | $142.51M | $2.57B | 8.2M | |||
| 31 | $0.1 | 0.3% | 0.3% | -2.6% | $11.77M | $2.47B | 24.7B | |||
| 32 | $1.0 | 0.0% | 0.0% | 0.7% | $610.47M | $2.21B | 2.2B | |||
| 33 | $1.88 | 0.0% | -1.2% | -2.7% | $244.05K | $2.20B | 1.2B | |||
| 34 | $0.644 | -0.3% | 0.1% | -6.4% | $17.57M | $2.10B | 3.3B | |||
| 35 | $3.078 | 0.9% | 0.7% | -13.3% | $49.88M | $2.08B | 676.3M | |||
| 36 | $2,282.61 | 0.3% | -2.3% | -0.3% | $8.64K | $1.90B | 826.5K | |||
| 37 | $0.999 | 0.0% | -0.0% | -0.0% | $161.47M | $1.85B | 1.8B | |||
| 38 | $0.069 | 0.1% | -1.1% | -1.4% | $2.51M | $1.84B | 26.6B | |||
| 39 | $1.0 | 0.0% | 0.0% | 0.0% | $584.01K | $1.66B | 1.7B | |||
| 40 | $1.229 | 0.4% | 0.3% | -2.8% | $60.05M | $1.62B | 1.3B | |||
| 41 | $0.074 | 0.3% | 3.2% | -1.3% | $8.17M | $1.58B | 21.3B | |||
| 42 | $0.0000034 | 0.4% | 0.2% | 1.0% | $51.04M | $1.44B | 420.7T | |||
| 43 | $88.059 | 0.4% | 1.7% | -10.2% | $120.35M | $1.34B | 15.2M | |||
| 44 | $1.247 | 0.7% | 0.5% | 4.8% | $64.99M | $1.30B | 1.0B | |||
| 45 | $0.167 | -0.2% | -2.5% | -5.1% | $6.09M | $1.24B | 7.4B | |||
| 46 | $8.432 | 0.1% | 0.8% | 2.8% | $10.91M | $1.23B | 146.0M | |||
| 47 | $4,723.583 | 0.4% | 0.5% | 0.1% | $136.51M | $1.16B | 246.5K | |||
| 48 | $0.666 | 0.5% | 0.4% | -0.2% | $28.45M | $1.10B | 1.7B | |||
| 49 | $2.309 | 0.4% | 1.0% | 0.8% | $11.01M | $1.06B | 460.2M | |||
| 50 | $2,282.08 | 0.8% | -2.4% | -0.0% | $32.73K | $1.03B | 448.5K | |||
| 51 | $8.174 | 0.7% | 0.0% | 0.3% | $14.31M | $1.02B | 125.0M | |||
| 52 | $73.202 | 0.7% | -3.3% | 4.2% | $4.70M | $972.41M | 13.3M | |||
| 53 | $0.997 | 0.0% | 0.0% | -0.0% | $4.97M | $952.51M | 955.7M | |||
| 54 | $0.09 | 0.5% | 0.2% | -0.6% | $9.88M | $940.81M | 10.5B | |||
| 55 | $0.113 | -0.1% | -7.9% | 25.6% | $31.95M | $924.91M | 8.1B | |||
| 56 | $4,729.483 | 0.3% | 0.2% | 0.8% | $78.16M | $870.80M | 184.3K | |||
| 57 | $68,795.205 | -0.1% | -1.8% | 1.3% | $104.12K | $818.59M | 11.9K | |||
| 58 | $0.254 | 0.4% | 0.8% | -6.2% | $28.60M | $803.53M | 3.2B | |||
| 59 | $6.445 | -0.1% | -0.7% | -1.4% | $2.05M | $791.69M | 122.9M | |||
| 60 | $0.121 | 5.4% | 63.9% | 37.5% | $4.09M | $773.10M | 6.4B | |||
| 61 | $1.898 | 0.4% | 0.4% | 10.1% | $22.25M | $724.09M | 380.6M | |||
| 62 | $0.031 | -0.0% | 0.5% | -3.9% | $10.77M | $720.34M | 23.0B | |||
| 63 | $91.0 | 0.0% | 4.5% | -2.8% | $417.61K | $692.18M | 7.6M | |||
| 64 | $1.709 | 0.2% | 0.2% | 0.6% | $26.36M | $666.59M | 389.8M | |||
| 65 | $1.127 | 0.0% | 0.0% | -0.0% | $0.00 | $655.19M | 581.4M | |||
| 66 | $0.064 | -0.1% | -1.9% | 3.2% | $7.24M | $630.44M | 9.9B | |||
| 67 | $0.002 | 1.3% | 1.1% | 3.2% | $21.44M | $613.49M | 354.0B | |||
| 68 | $2.849 | 0.6% | 0.6% | -5.8% | $18.07M | $570.58M | 200.0M | |||
| 69 | $108.865 | 0.8% | -2.1% | -3.6% | $15.59K | $565.02M | 5.2M | |||
| 70 | $0.007 | 0.3% | 0.2% | 5.0% | $6.19M | $515.37M | 72.7B | |||
| 71 | $1.643 | 0.8% | 2.5% | 8.1% | $16.56M | $507.09M | 308.7M | |||
| 72 | $0.251 | 2.6% | 0.6% | -8.9% | $24.78M | $505.70M | 2.0B | |||
| 73 | $8.823 | 0.3% | 1.1% | 13.9% | $4.11M | $502.07M | 57.1M | |||
| 74 | $1.0 | 0.0% | 0.0% | 0.0% | $2.78M | $494.40M | 494.5M | |||
| 75 | $0.082 | 1.2% | -1.1% | -9.9% | $33.99M | $478.40M | 5.8B | |||
| 76 | $0.849 | 0.4% | 0.4% | -2.1% | $3.66M | $475.22M | 560.0M | |||
| 77 | $0.16 | 0.9% | 0.8% | 1.7% | $3.73M | $471.87M | 3.0B | |||
| 78 | $0.86 | 1.1% | 0.9% | 2.9% | $38.32M | $469.19M | 545.7M | |||
| 79 | $2,284.15 | 0.6% | -2.4% | -0.0% | $406.96K | $450.32M | 197.2K | |||
| 80 | $0.0000056 | 1.1% | 1.5% | -3.3% | $13.58M | $438.68M | 77.4T | |||
| 81 | $0.031 | 0.3% | 0.6% | 3.2% | $8.68M | $438.30M | 13.9B | |||
| 82 | $1.0 | 0.0% | 0.0% | 0.1% | $29.80K | $419.30M | 419.4M | |||
| 83 | $0.628 | 0.8% | 1.6% | -4.0% | $26.03M | $411.77M | 655.4M | |||
| 84 | $0.006 | 1.2% | 1.4% | -2.4% | $23.97M | $397.60M | 62.9B | |||
| 85 | $1.0 | 0.0% | 0.0% | -0.0% | $68.66M | $396.75M | 396.7M | |||
| 86 | $97.632 | -39.1% | -38.5% | -43.5% | $0.00 | $381.16M | 3.9M | |||
| 87 | $72,401.4 | 0.0% | 10.0% | 8.2% | $61.74 | $380.32M | 5.3K | |||
| 88 | $1.45 | 0.2% | 0.7% | 4.3% | $10.96M | $374.24M | 257.5M | |||
| 89 | $0.038 | 0.4% | 0.8% | -11.6% | $10.70M | $368.44M | 9.8B | |||
| 90 | $30.493 | 0.5% | 0.5% | -6.9% | $15.94M | $358.95M | 11.8M | |||
| 91 | $0.345 | 0.3% | 4.9% | -1.7% | $4.45M | $338.53M | 980.1M | |||
| 92 | $1.918 | 3.9% | 2.5% | 3.3% | $12.13M | $331.64M | 174.1M | |||
| 93 | $16.501 | 1.6% | 2.8% | 19.9% | $6.95M | $324.80M | 19.7M | |||
| 94 | $0.00000032 | 0.0% | -1.6% | 0.2% | $7.34M | $322.76M | 990.1T | |||
| 95 | $0.216 | 0.4% | -1.9% | -3.1% | $1.72M | $312.53M | 1.4B | |||
| 96 | $120.109 | 0.6% | 0.1% | -3.2% | $957.34K | $311.07M | 2.6M | |||
| 97 | $19.261 | -0.2% | -2.6% | -4.9% | $1.74M | $309.50M | 16.0M | |||
| 98 | $0.833 | 0.9% | 1.2% | -7.5% | $9.07M | $307.68M | 369.3M | |||
| 99 | $0.00000031 | 0.1% | 0.4% | -0.8% | $7.25M | $305.12M | 968.2T | |||
| 100 | $2,360.75 | 0.5% | -2.3% | -0.1% | $654.87K | $299.66M | 126.7K |
