Cryptocurrency Prices by Market Cap
| # ▲ | Coin | Price | 1h | 24h | 7d | Volume | Market Cap | Supply | Chart | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $75,776.36 | 0.2% | 3.0% | 3.8% | $6.36B | $1.49T | 19.7M | |||
| 2 | $2,355.596 | 0.3% | 3.2% | 3.4% | $3.67B | $282.84B | 120.1M | |||
| 3 | $1.005 | -0.0% | 1.0% | 0.1% | $19.28B | $102.57B | 102.0B | |||
| 4 | $630.993 | 0.1% | 2.4% | 4.0% | $256.71M | $95.67B | 151.7M | |||
| 5 | $1.436 | 0.3% | 1.4% | 6.1% | $807.75M | $78.50B | 54.7B | |||
| 6 | $86.48 | 0.4% | 0.5% | 2.0% | $822.45M | $38.33B | 443.5M | |||
| 7 | $1.0 | -0.0% | 0.0% | -0.2% | $5.50B | $30.28B | 30.3B | |||
| 8 | $0.329 | 0.1% | 0.4% | 3.2% | $94.14M | $28.94B | 87.9B | |||
| 9 | $2,346.038 | 0.1% | 1.4% | 3.3% | $2.46M | $23.11B | 9.9M | |||
| 10 | $43.8 | 0.2% | -1.4% | 3.9% | $27.45M | $14.61B | 333.9M | |||
| 11 | $0.095 | 0.3% | 1.3% | 2.4% | $318.26M | $13.68B | 143.4B | |||
| 12 | $75,587.728 | 0.0% | 2.9% | 3.9% | $13.81M | $9.74B | 128.9K | |||
| 13 | $0.251 | 0.5% | 1.2% | 0.5% | $117.56M | $8.86B | 35.4B | |||
| 14 | $445.67 | 0.2% | 0.8% | 1.6% | $30.96M | $8.76B | 19.7M | |||
| 15 | $1.0 | 0.1% | 0.0% | 0.1% | $3.29M | $7.91B | 7.9B | |||
| 16 | $350.358 | -0.0% | 0.9% | 3.5% | $80.72M | $6.41B | 18.3M | |||
| 17 | $3.557 | -1.2% | -7.1% | 30.8% | $4.13M | $5.90B | 1.7B | |||
| 18 | $69,136.861 | 0.0% | 0.0% | 0.0% | $0.00 | $5.89B | 85.1K | |||
| 19 | $9.344 | 0.5% | 2.0% | 3.1% | $87.73M | $5.48B | 587.1M | |||
| 20 | $84.258 | 0.3% | -2.6% | -1.4% | $5.24M | $5.05B | 60.0M | |||
| 21 | $1.0 | 0.0% | 0.0% | 0.0% | $4.17M | $4.96B | 5.0B | |||
| 22 | $329.254 | 0.9% | 1.0% | -11.4% | $199.62M | $4.93B | 15.0M | |||
| 23 | $0.171 | 0.7% | 2.8% | 11.2% | $32.64M | $4.87B | 28.6B | |||
| 24 | $55.824 | 0.4% | 1.0% | 1.1% | $61.68M | $4.14B | 74.3M | |||
| 25 | $0.0000060 | 0.3% | 2.4% | 2.3% | $31.80M | $3.59B | 589.3T | |||
| 26 | $9.409 | 0.3% | 1.6% | 0.4% | $98.73M | $3.55B | 377.3M | |||
| 27 | $0.089 | 0.3% | 0.4% | 1.0% | $39.31M | $3.41B | 38.3B | |||
| 28 | $1.34 | 0.2% | -5.4% | -6.7% | $56.01M | $3.30B | 2.5B | |||
| 29 | $0.964 | 0.4% | 2.0% | 2.3% | $125.75M | $2.90B | 3.0B | |||
| 30 | $3.373 | 0.2% | 3.1% | 6.9% | $66.98M | $2.28B | 676.3M | |||
| 31 | $1.0 | -0.0% | 0.0% | 0.1% | $584.69M | $2.21B | 2.2B | |||
| 32 | $1.85 | 0.0% | 0.5% | -4.9% | $86.52K | $2.16B | 1.2B | |||
| 33 | $0.664 | 0.1% | -2.6% | -2.5% | $16.91M | $2.16B | 3.3B | |||
| 34 | $2,565.34 | 0.0% | -3.2% | 3.1% | $135.96 | $2.12B | 826.5K | |||
| 35 | $0.085 | -0.0% | 0.4% | -0.9% | $25.56M | $2.10B | 24.7B | |||
| 36 | $247.104 | 0.6% | 3.7% | -9.4% | $156.25M | $2.02B | 8.2M | |||
| 37 | $0.07 | 0.0% | -1.9% | 1.0% | $2.45M | $1.87B | 26.6B | |||
| 38 | $0.999 | 0.0% | -0.0% | -0.0% | $240.47M | $1.85B | 1.8B | |||
| 39 | $1.285 | -0.0% | 1.6% | -0.1% | $110.46M | $1.69B | 1.3B | |||
| 40 | $0.999 | 0.0% | 0.0% | 0.0% | $644.87K | $1.66B | 1.7B | |||
| 41 | $0.077 | 0.2% | 1.3% | -0.2% | $4.19M | $1.63B | 21.3B | |||
| 42 | $0.0000038 | 0.2% | 2.3% | 5.9% | $96.00M | $1.61B | 420.7T | |||
| 43 | $104.433 | -1.3% | 1.4% | 10.9% | $151.49M | $1.59B | 15.2M | |||
| 44 | $1.354 | -0.3% | 0.1% | -3.3% | $124.16M | $1.41B | 1.0B | |||
| 45 | $0.175 | 0.7% | -2.5% | 4.2% | $16.62M | $1.30B | 7.4B | |||
| 46 | $8.521 | 0.2% | 0.6% | 1.0% | $6.85M | $1.24B | 146.0M | |||
| 47 | $4,830.132 | 0.0% | 0.0% | 1.1% | $83.36M | $1.19B | 246.5K | |||
| 48 | $2.519 | 0.2% | 1.7% | -0.6% | $15.44M | $1.16B | 460.2M | |||
| 49 | $2,570.24 | 0.5% | -2.4% | 3.1% | $59.92K | $1.15B | 448.5K | |||
| 50 | $0.675 | 0.2% | 1.2% | 0.1% | $95.94M | $1.12B | 1.7B | |||
| 51 | $8.597 | 0.2% | -1.7% | 0.6% | $18.83M | $1.07B | 125.0M | |||
| 52 | $74.483 | 0.3% | 2.1% | -3.9% | $2.89M | $990.10M | 13.3M | |||
| 53 | $0.99 | 0.0% | 0.0% | -0.7% | $910.50K | $945.81M | 955.7M | |||
| 54 | $0.09 | 0.7% | 1.1% | 5.6% | $11.98M | $945.48M | 10.5B | |||
| 55 | $76,391.57 | -0.2% | -1.2% | 4.2% | $161.96K | $911.46M | 11.9K | |||
| 56 | $4,823.754 | -0.0% | 0.4% | 0.8% | $87.44M | $888.83M | 184.3K | |||
| 57 | $7.205 | 0.2% | -0.3% | 7.4% | $583.71K | $884.39M | 122.9M | |||
| 58 | $0.108 | 0.3% | -3.3% | -0.8% | $11.71M | $875.03M | 8.1B | |||
| 59 | $0.26 | 0.7% | 3.1% | 1.4% | $30.10M | $819.76M | 3.2B | |||
| 60 | $13.757 | -0.8% | 9.4% | 44.9% | $6.70M | $791.80M | 57.1M | |||
| 61 | $0.034 | -0.1% | -5.1% | 4.4% | $15.31M | $789.32M | 23.0B | |||
| 62 | $97.5 | 0.0% | 2.9% | 5.8% | $1.22M | $741.62M | 7.6M | |||
| 63 | $0.114 | 0.0% | 0.3% | -6.9% | $5.09M | $731.37M | 6.4B | |||
| 64 | $1.79 | -0.6% | 1.5% | 0.2% | $23.04M | $697.30M | 389.8M | |||
| 65 | $0.12 | 0.8% | 14.0% | 24.6% | $68.93M | $696.08M | 5.8B | |||
| 66 | $0.07 | -0.0% | 2.3% | -0.1% | $7.83M | $692.48M | 9.9B | |||
| 67 | $1.8 | 0.3% | 1.0% | -11.4% | $47.17M | $684.03M | 380.6M | |||
| 68 | $0.002 | 0.4% | 3.0% | -0.1% | $16.98M | $671.67M | 354.0B | |||
| 69 | $1.127 | 0.0% | 0.0% | 0.0% | $47.01K | $655.42M | 581.4M | |||
| 70 | $115.666 | 0.0% | -2.1% | 0.9% | $23.38K | $600.32M | 5.2M | |||
| 71 | $1.915 | 0.9% | 8.4% | 6.2% | $7.91M | $586.94M | 308.7M | |||
| 72 | $2.897 | 0.3% | 0.3% | 1.5% | $45.19M | $578.49M | 200.0M | |||
| 73 | $0.273 | 0.4% | 0.2% | -7.7% | $83.97M | $549.53M | 2.0B | |||
| 74 | $0.18 | 0.6% | 2.6% | 9.4% | $8.38M | $531.62M | 3.0B | |||
| 75 | $0.954 | 0.1% | 0.9% | 5.6% | $49.06M | $519.84M | 545.7M | |||
| 76 | $0.007 | 0.3% | 1.1% | 1.5% | $4.54M | $517.35M | 72.7B | |||
| 77 | $2,573.945 | 0.3% | -0.6% | 3.2% | $475.60K | $507.43M | 197.2K | |||
| 78 | $0.906 | -0.2% | 1.2% | 1.4% | $2.34M | $506.81M | 560.0M | |||
| 79 | $1.0 | 0.0% | 0.0% | 0.0% | $614.41K | $494.38M | 494.5M | |||
| 80 | $0.0000061 | 0.4% | 1.7% | 3.0% | $21.21M | $472.35M | 77.4T | |||
| 81 | $0.717 | 0.1% | 3.0% | 4.2% | $32.62M | $469.41M | 655.4M | |||
| 82 | $0.007 | 0.2% | 2.5% | 6.4% | $39.98M | $463.37M | 62.9B | |||
| 83 | $0.453 | 1.1% | 8.0% | 223.6% | $3.25M | $451.93M | 1.0B | |||
| 84 | $1.0 | 0.0% | 0.0% | 0.0% | $10.90K | $419.48M | 419.4M | |||
| 85 | $0.03 | 0.2% | 0.2% | -2.3% | $5.96M | $417.70M | 13.9B | |||
| 86 | $35.018 | 0.2% | 0.1% | -23.1% | $19.44M | $411.75M | 11.8M | |||
| 87 | $105.094 | -34.5% | -33.8% | -39.2% | $0.00 | $409.72M | 3.9M | |||
| 88 | $76,341.1 | 0.0% | 1.0% | 4.0% | $176.40 | $401.02M | 5.3K | |||
| 89 | $1.56 | 0.4% | 0.6% | 4.3% | $13.31M | $400.96M | 257.5M | |||
| 90 | $0.041 | 1.1% | 2.6% | 3.8% | $13.78M | $398.80M | 9.8B | |||
| 91 | $1.0 | -0.0% | 0.0% | -0.0% | $17.69M | $396.68M | 396.7M | |||
| 92 | $0.368 | 0.4% | 4.3% | 3.9% | $3.32M | $360.46M | 980.1M | |||
| 93 | $0.398 | 0.0% | 1.0% | 20.1% | $12.00M | $355.25M | 892.4M | |||
| 94 | $0.945 | 0.1% | 0.4% | 9.6% | $22.77M | $348.67M | 369.3M | |||
| 95 | $0.129 | 0.9% | 1.5% | 12.3% | $32.97M | $342.23M | 2.7B | |||
| 96 | $0.405 | 0.3% | -6.8% | 5.8% | $5.82M | $340.01M | 840.3M | |||
| 97 | $2,659.25 | 0.4% | -2.6% | 3.2% | $358.34K | $336.88M | 126.7K | |||
| 98 | $0.233 | 0.4% | 0.3% | 6.4% | $4.79M | $336.30M | 1.4B | |||
| 99 | $0.00000033 | 0.0% | 0.3% | 2.0% | $2.04M | $333.96M | 990.1T | |||
| 100 | $20.358 | 0.2% | 2.9% | -8.3% | $1.50M | $325.82M | 16.0M |
