Cryptocurrency Prices by Market Cap
| # ▲ | Coin | Price | 1h | 24h | 7d | Volume | Market Cap | Supply | Chart | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $67,270.866 | -0.0% | 0.5% | 0.6% | $2.15B | $1.32T | 19.7M | |||
| 2 | $2,064.225 | 0.4% | 0.4% | 2.3% | $1.00B | $246.77B | 120.1M | |||
| 3 | $1.0 | 0.0% | 1.0% | 0.0% | $6.79B | $102.02B | 102.0B | |||
| 4 | $592.806 | 0.1% | 0.7% | -3.8% | $90.65M | $89.85B | 151.7M | |||
| 5 | $1.319 | 0.3% | 0.1% | -1.9% | $213.51M | $71.93B | 54.7B | |||
| 6 | $80.835 | -0.1% | 0.5% | -2.9% | $377.36M | $35.84B | 443.5M | |||
| 7 | $1.001 | 0.0% | 0.0% | 0.1% | $1.01B | $30.31B | 30.3B | |||
| 8 | $0.317 | 0.0% | 0.6% | -0.1% | $68.32M | $27.87B | 87.9B | |||
| 9 | $2,054.112 | 0.5% | 0.5% | 2.1% | $877.70K | $20.14B | 9.9M | |||
| 10 | $0.092 | 0.1% | 1.0% | 0.2% | $106.28M | $13.22B | 143.4B | |||
| 11 | $35.97 | -0.5% | 0.4% | -9.9% | $9.66M | $12.05B | 333.9M | |||
| 12 | $0.248 | 0.3% | 0.2% | -0.7% | $56.24M | $8.74B | 35.4B | |||
| 13 | $441.383 | -0.1% | 0.3% | -7.8% | $13.57M | $8.68B | 19.7M | |||
| 14 | $67,296.019 | -0.0% | 0.3% | 0.3% | $5.90M | $8.67B | 128.9K | |||
| 15 | $0.996 | 0.1% | 0.0% | -0.3% | $3.44K | $7.87B | 7.9B | |||
| 16 | $320.347 | -0.4% | 0.6% | -3.4% | $42.53M | $5.88B | 18.3M | |||
| 17 | $68,677.115 | 0.0% | 0.0% | 0.0% | $0.00 | $5.85B | 85.1K | |||
| 18 | $8.722 | 0.3% | 0.5% | 1.5% | $28.75M | $5.10B | 587.1M | |||
| 19 | $83.131 | 0.1% | 0.5% | -1.1% | $2.18M | $4.99B | 60.0M | |||
| 20 | $1.0 | -0.0% | 0.0% | 0.1% | $16.66M | $4.96B | 5.0B | |||
| 21 | $0.162 | 0.5% | 0.4% | -4.8% | $14.04M | $4.62B | 28.6B | |||
| 22 | $2.666 | 0.8% | -1.9% | 21.2% | $2.02M | $4.42B | 1.7B | |||
| 23 | $53.692 | -0.1% | 0.5% | -1.2% | $34.97M | $3.99B | 74.3M | |||
| 24 | $248.851 | -0.3% | 5.6% | 14.4% | $77.52M | $3.74B | 15.0M | |||
| 25 | $0.0000059 | 0.2% | 1.7% | 1.3% | $13.61M | $3.53B | 589.3T | |||
| 26 | $9.015 | 0.0% | 0.5% | 1.6% | $27.34M | $3.40B | 377.3M | |||
| 27 | $0.087 | 0.1% | 0.4% | -3.4% | $18.20M | $3.34B | 38.3B | |||
| 28 | $1.235 | 0.1% | -0.5% | -0.9% | $16.51M | $3.05B | 2.5B | |||
| 29 | $0.871 | 0.2% | 0.1% | -1.5% | $36.51M | $2.62B | 3.0B | |||
| 30 | $0.103 | -0.3% | 0.6% | 0.6% | $7.23M | $2.54B | 24.7B | |||
| 31 | $304.677 | -0.2% | 0.5% | -4.6% | $81.20M | $2.50B | 8.2M | |||
| 32 | $1.919 | -0.0% | 0.0% | -1.8% | $219.59K | $2.25B | 1.2B | |||
| 33 | $1.0 | 0.0% | 0.0% | 0.7% | $287.81M | $2.21B | 2.2B | |||
| 34 | $0.672 | 0.0% | -0.5% | -1.3% | $7.50M | $2.19B | 3.3B | |||
| 35 | $3.136 | 0.1% | 0.2% | -8.9% | $19.52M | $2.12B | 676.3M | |||
| 36 | $0.07 | 0.1% | -0.7% | -3.2% | $795.82K | $1.86B | 26.6B | |||
| 37 | $2,254.37 | 0.7% | 0.8% | 2.3% | $8.92K | $1.85B | 826.5K | |||
| 38 | $0.999 | 0.0% | 0.0% | 0.0% | $56.15M | $1.85B | 1.8B | |||
| 39 | $0.999 | 0.0% | -0.0% | 0.0% | $578.76K | $1.66B | 1.7B | |||
| 40 | $1.256 | -0.1% | 0.7% | -2.2% | $20.56M | $1.66B | 1.3B | |||
| 41 | $0.074 | 0.2% | 1.8% | 5.1% | $4.83M | $1.57B | 21.3B | |||
| 42 | $0.0000034 | 0.4% | 0.3% | 3.5% | $26.86M | $1.44B | 420.7T | |||
| 43 | $94.69 | 0.0% | 0.2% | -4.0% | $31.11M | $1.44B | 15.2M | |||
| 44 | $1.268 | -0.5% | 3.8% | 6.7% | $68.71M | $1.32B | 1.0B | |||
| 45 | $8.831 | 0.0% | 6.5% | 8.2% | $16.32M | $1.29B | 146.0M | |||
| 46 | $0.172 | -0.1% | 0.4% | -4.7% | $4.62M | $1.28B | 7.4B | |||
| 47 | $4,704.167 | -0.1% | 0.1% | 2.6% | $89.82M | $1.16B | 246.5K | |||
| 48 | $0.665 | 0.2% | 1.0% | 0.3% | $12.27M | $1.10B | 1.7B | |||
| 49 | $2.317 | 0.3% | 1.1% | 2.9% | $7.61M | $1.06B | 460.2M | |||
| 50 | $2,249.75 | 0.5% | 0.7% | 2.4% | $7.96K | $1.00B | 448.5K | |||
| 51 | $8.028 | 0.2% | 0.2% | 0.9% | $4.52M | $1.00B | 125.0M | |||
| 52 | $73.831 | 0.7% | -3.9% | 4.1% | $3.97M | $976.27M | 13.3M | |||
| 53 | $0.093 | 0.1% | 0.8% | 0.4% | $4.79M | $972.26M | 10.5B | |||
| 54 | $0.119 | 0.9% | 2.0% | 44.2% | $64.36M | $960.16M | 8.1B | |||
| 55 | $0.997 | 0.0% | 0.1% | -0.0% | $1.11M | $952.39M | 955.7M | |||
| 56 | $4,716.234 | -0.0% | 0.1% | 3.0% | $52.93M | $869.09M | 184.3K | |||
| 57 | $0.257 | 0.2% | 0.1% | -5.8% | $11.00M | $810.99M | 3.2B | |||
| 58 | $67,481.05 | -0.0% | 0.0% | 0.7% | $105.09K | $802.36M | 11.9K | |||
| 59 | $6.455 | 0.0% | -0.5% | -0.9% | $331.67K | $792.29M | 122.9M | |||
| 60 | $0.031 | 0.0% | 0.7% | -10.4% | $5.68M | $721.20M | 23.0B | |||
| 61 | $1.884 | -0.2% | 0.3% | 10.8% | $15.05M | $717.24M | 380.6M | |||
| 62 | $1.707 | -0.4% | 0.3% | 1.2% | $14.81M | $667.60M | 389.8M | |||
| 63 | $87.7 | 0.0% | 2.6% | -4.3% | $443.33K | $667.08M | 7.6M | |||
| 64 | $1.127 | 0.0% | 0.0% | -0.1% | $3.91 | $655.01M | 581.4M | |||
| 65 | $0.094 | -0.8% | 5.6% | 0.8% | $5.81M | $604.60M | 6.4B | |||
| 66 | $0.061 | 0.0% | -1.5% | 1.9% | $3.21M | $599.82M | 9.9B | |||
| 67 | $0.002 | -0.2% | 0.7% | -4.1% | $8.65M | $591.46M | 354.0B | |||
| 68 | $2.929 | -0.2% | 2.9% | -2.9% | $23.14M | $586.35M | 200.0M | |||
| 69 | $109.418 | -0.1% | 0.5% | -3.8% | $19.83K | $568.84M | 5.2M | |||
| 70 | $0.007 | -0.3% | 5.2% | 8.5% | $12.15M | $537.03M | 72.7B | |||
| 71 | $0.264 | 0.2% | -1.6% | -4.0% | $15.84M | $530.05M | 2.0B | |||
| 72 | $8.603 | -1.0% | 5.2% | 21.2% | $3.44M | $494.74M | 57.1M | |||
| 73 | $1.0 | -0.0% | 0.0% | 0.1% | $1.68M | $494.50M | 494.5M | |||
| 74 | $0.164 | 0.1% | 0.1% | 12.0% | $2.93M | $483.34M | 3.0B | |||
| 75 | $0.857 | -0.1% | -0.1% | -2.7% | $1.22M | $480.46M | 560.0M | |||
| 76 | $0.081 | 0.0% | 1.7% | -13.9% | $14.82M | $468.72M | 5.8B | |||
| 77 | $0.842 | -0.2% | 0.5% | 1.8% | $15.87M | $460.25M | 545.7M | |||
| 78 | $1.482 | -0.0% | 0.7% | -1.3% | $2.12M | $456.79M | 308.7M | |||
| 79 | $0.0000057 | 0.1% | 0.2% | -1.6% | $7.93M | $443.69M | 77.4T | |||
| 80 | $2,252.6 | 0.2% | 0.0% | 2.2% | $16.09K | $443.45M | 197.2K | |||
| 81 | $0.031 | 0.4% | 1.6% | 0.7% | $3.11M | $432.15M | 13.9B | |||
| 82 | $0.641 | 0.0% | 0.3% | -5.3% | $6.24M | $419.96M | 655.4M | |||
| 83 | $1.0 | 0.0% | 0.1% | 0.0% | $7.12K | $419.28M | 419.4M | |||
| 84 | $0.006 | -0.0% | 0.2% | -3.3% | $13.86M | $396.95M | 62.9B | |||
| 85 | $1.0 | 0.0% | 0.0% | -0.0% | $6.76M | $396.75M | 396.7M | |||
| 86 | $98.731 | -38.5% | -37.8% | -42.9% | $0.00 | $384.49M | 3.9M | |||
| 87 | $0.039 | 0.1% | -1.6% | -3.0% | $6.22M | $380.59M | 9.8B | |||
| 88 | $1.402 | -0.1% | 3.4% | 1.5% | $7.72M | $361.23M | 257.5M | |||
| 89 | $30.321 | -0.0% | 1.4% | -5.9% | $12.29M | $356.83M | 11.8M | |||
| 90 | $65,783.6 | 0.0% | -1.6% | -0.4% | $82.65 | $345.56M | 5.3K | |||
| 91 | $0.35 | 0.1% | 3.5% | -0.9% | $2.74M | $342.12M | 980.1M | |||
| 92 | $1.894 | 0.1% | 0.8% | -6.7% | $5.23M | $329.12M | 174.1M | |||
| 93 | $0.00000033 | 0.1% | 0.6% | 1.2% | $1.53M | $327.44M | 990.1T | |||
| 94 | $16.541 | 0.7% | 7.1% | 21.4% | $3.48M | $324.54M | 19.7M | |||
| 95 | $0.848 | -0.1% | 0.3% | -10.6% | $6.88M | $313.35M | 369.3M | |||
| 96 | $19.449 | 0.1% | 0.5% | -6.4% | $773.64K | $311.62M | 16.0M | |||
| 97 | $0.214 | 0.2% | 0.1% | -5.2% | $1.60M | $308.46M | 1.4B | |||
| 98 | $119.336 | 0.4% | 0.6% | 0.2% | $535.04K | $307.91M | 2.6M | |||
| 99 | $0.00000031 | 0.1% | 0.1% | -0.6% | $1.50M | $303.28M | 968.2T | |||
| 100 | $2,326.93 | 0.5% | 0.7% | 2.4% | $147.10K | $293.26M | 126.7K |
