Cryptocurrency Prices by Market Cap
| # ▲ | Coin | Price | 1h | 24h | 7d | Volume | Market Cap | Supply | Chart | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $73,129.007 | 0.1% | 0.3% | 8.7% | $4.75B | $1.44T | 19.7M | |||
| 2 | $2,258.284 | 0.2% | 0.6% | 9.9% | $2.29B | $270.85B | 120.1M | |||
| 3 | $1.005 | 0.0% | 1.0% | 0.5% | $11.76B | $102.54B | 102.0B | |||
| 4 | $607.681 | 0.1% | 0.3% | 2.6% | $164.42M | $92.15B | 151.7M | |||
| 5 | $1.354 | 0.0% | 0.2% | 3.0% | $357.03M | $74.04B | 54.7B | |||
| 6 | $84.804 | 0.0% | 0.2% | 4.9% | $484.35M | $37.56B | 443.5M | |||
| 7 | $1.002 | -0.0% | 0.0% | 0.1% | $2.61B | $30.33B | 30.3B | |||
| 8 | $0.32 | 0.2% | 0.4% | 0.8% | $80.14M | $28.07B | 87.9B | |||
| 9 | $2,243.128 | 0.1% | 0.6% | 9.7% | $1.15M | $22.09B | 9.9M | |||
| 10 | $42.278 | 0.5% | 0.6% | 17.2% | $37.16M | $14.15B | 333.9M | |||
| 11 | $0.093 | -0.1% | 0.3% | 1.1% | $175.22M | $13.34B | 143.4B | |||
| 12 | $72,631.587 | 0.1% | 0.3% | 7.9% | $23.97M | $9.35B | 128.9K | |||
| 13 | $0.25 | 0.1% | 0.5% | 1.1% | $84.23M | $8.83B | 35.4B | |||
| 14 | $438.785 | -0.1% | 0.1% | -0.6% | $28.49M | $8.63B | 19.7M | |||
| 15 | $1.001 | 0.0% | 0.1% | 0.5% | $432.36K | $7.91B | 7.9B | |||
| 16 | $338.32 | 0.3% | -1.2% | 5.2% | $63.23M | $6.17B | 18.3M | |||
| 17 | $69,136.861 | 0.0% | 0.0% | 0.0% | $0.00 | $5.89B | 85.1K | |||
| 18 | $376.943 | 0.2% | 0.5% | 51.2% | $260.84M | $5.68B | 15.0M | |||
| 19 | $9.084 | 0.0% | 0.5% | 4.5% | $51.57M | $5.33B | 587.1M | |||
| 20 | $85.2 | -0.1% | 0.3% | 2.5% | $3.42M | $5.11B | 60.0M | |||
| 21 | $1.0 | 0.0% | 0.0% | 0.0% | $7.80M | $4.96B | 5.0B | |||
| 22 | $2.722 | 0.3% | 0.0% | 2.5% | $1.45M | $4.51B | 1.7B | |||
| 23 | $0.155 | -0.1% | 0.1% | -4.2% | $22.77M | $4.43B | 28.6B | |||
| 24 | $55.016 | 0.1% | 0.9% | 2.4% | $43.25M | $4.08B | 74.3M | |||
| 25 | $1.453 | 2.3% | 9.3% | 17.6% | $74.61M | $3.58B | 2.5B | |||
| 26 | $9.397 | -0.0% | 0.7% | 4.3% | $50.54M | $3.55B | 377.3M | |||
| 27 | $0.0000059 | 0.0% | 0.2% | -0.4% | $23.87M | $3.51B | 589.3T | |||
| 28 | $0.088 | -0.1% | 0.0% | 0.9% | $24.98M | $3.37B | 38.3B | |||
| 29 | $0.944 | 0.1% | 1.0% | 8.6% | $72.55M | $2.84B | 3.0B | |||
| 30 | $1.945 | -0.0% | 0.0% | 1.3% | $247.70K | $2.28B | 1.2B | |||
| 31 | $0.683 | 0.1% | 0.5% | 1.6% | $15.70M | $2.22B | 3.3B | |||
| 32 | $0.999 | 0.0% | 0.0% | -0.1% | $607.00M | $2.20B | 2.2B | |||
| 33 | $265.284 | 0.4% | -4.6% | -13.1% | $324.00M | $2.17B | 8.2M | |||
| 34 | $3.159 | -0.1% | 0.4% | 0.9% | $46.16M | $2.14B | 676.3M | |||
| 35 | $0.086 | -0.4% | -3.1% | -17.0% | $90.51M | $2.13B | 24.7B | |||
| 36 | $2,468.87 | 0.3% | 0.8% | 10.2% | $9.51K | $2.04B | 826.5K | |||
| 37 | $0.07 | 0.0% | -1.3% | -0.3% | $1.67M | $1.85B | 26.6B | |||
| 38 | $0.999 | 0.0% | 0.0% | 0.0% | $117.54M | $1.85B | 1.8B | |||
| 39 | $1.285 | -0.3% | 0.6% | 2.2% | $47.88M | $1.69B | 1.3B | |||
| 40 | $0.999 | 0.0% | -0.0% | -0.0% | $927.69K | $1.66B | 1.7B | |||
| 41 | $0.078 | -0.1% | 0.0% | 5.0% | $3.78M | $1.65B | 21.3B | |||
| 42 | $0.0000035 | 0.0% | 0.7% | 5.1% | $53.14M | $1.51B | 420.7T | |||
| 43 | $1.405 | 0.9% | 2.4% | 10.5% | $72.44M | $1.46B | 1.0B | |||
| 44 | $93.072 | -0.2% | 0.4% | -1.6% | $58.74M | $1.42B | 15.2M | |||
| 45 | $0.167 | -0.1% | -1.0% | -3.1% | $3.91M | $1.24B | 7.4B | |||
| 46 | $8.389 | 0.2% | 0.3% | -5.0% | $6.41M | $1.22B | 146.0M | |||
| 47 | $4,779.717 | -0.0% | 0.0% | 1.5% | $92.22M | $1.18B | 246.5K | |||
| 48 | $2.531 | 0.1% | 0.1% | 9.6% | $12.27M | $1.16B | 460.2M | |||
| 49 | $0.671 | 0.1% | 1.0% | 1.0% | $53.32M | $1.11B | 1.7B | |||
| 50 | $2,462.47 | 0.0% | 0.9% | 10.0% | $8.58K | $1.10B | 448.5K | |||
| 51 | $8.537 | 0.0% | 0.3% | 6.5% | $11.94M | $1.07B | 125.0M | |||
| 52 | $77.466 | -0.3% | 1.0% | 5.6% | $4.14M | $1.03B | 13.3M | |||
| 53 | $0.996 | 0.0% | 0.0% | -0.0% | $2.15M | $952.19M | 955.7M | |||
| 54 | $0.086 | 0.1% | 0.7% | -7.6% | $15.71M | $897.82M | 10.5B | |||
| 55 | $0.109 | 0.8% | 1.8% | -7.5% | $12.65M | $883.67M | 8.1B | |||
| 56 | $4,790.63 | 0.0% | 0.0% | 1.6% | $66.77M | $882.56M | 184.3K | |||
| 57 | $73,251.855 | 0.2% | 0.0% | 8.6% | $102.93K | $871.13M | 11.9K | |||
| 58 | $6.841 | 0.1% | 0.1% | 6.1% | $697.07K | $840.54M | 122.9M | |||
| 59 | $0.256 | -0.1% | 0.6% | -0.3% | $22.78M | $809.00M | 3.2B | |||
| 60 | $0.122 | -1.1% | 0.3% | 30.3% | $4.70M | $788.22M | 6.4B | |||
| 61 | $2.045 | 0.1% | 1.2% | 8.5% | $21.23M | $776.73M | 380.6M | |||
| 62 | $0.033 | -0.0% | -2.7% | 4.6% | $15.05M | $755.47M | 23.0B | |||
| 63 | $92.2 | 0.0% | 1.4% | 5.1% | $239.07K | $701.31M | 7.6M | |||
| 64 | $1.784 | 0.2% | 0.2% | 4.2% | $20.92M | $695.06M | 389.8M | |||
| 65 | $0.07 | 0.4% | 1.6% | 15.1% | $6.27M | $689.90M | 9.9B | |||
| 66 | $1.127 | 0.0% | 0.0% | 0.1% | $0.00 | $655.36M | 581.4M | |||
| 67 | $0.002 | 0.3% | 0.9% | 11.0% | $14.88M | $655.22M | 354.0B | |||
| 68 | $114.028 | 0.0% | 0.1% | 4.0% | $18.12K | $591.56M | 5.2M | |||
| 69 | $0.287 | -0.2% | 4.4% | 9.1% | $40.99M | $580.20M | 2.0B | |||
| 70 | $2.853 | -0.1% | -1.5% | -2.7% | $26.27M | $570.83M | 200.0M | |||
| 71 | $0.097 | -0.8% | 0.9% | 20.1% | $43.11M | $565.26M | 5.8B | |||
| 72 | $1.775 | -0.0% | 0.2% | 20.0% | $5.13M | $547.85M | 308.7M | |||
| 73 | $9.49 | -0.3% | 2.6% | 9.5% | $6.08M | $541.11M | 57.1M | |||
| 74 | $45.524 | 0.8% | 6.0% | 50.2% | $144.87M | $534.00M | 11.8M | |||
| 75 | $0.007 | -0.1% | 0.5% | -4.6% | $4.96M | $511.65M | 72.7B | |||
| 76 | $0.893 | 0.1% | 0.5% | 4.0% | $2.51M | $499.69M | 560.0M | |||
| 77 | $0.906 | -0.0% | 2.8% | 7.5% | $34.93M | $494.89M | 545.7M | |||
| 78 | $1.0 | -0.0% | -0.0% | -0.0% | $1.09M | $494.37M | 494.5M | |||
| 79 | $2,468.635 | 0.1% | 0.0% | 9.8% | $205.26K | $486.55M | 197.2K | |||
| 80 | $0.164 | -0.0% | 1.5% | 0.4% | $5.02M | $484.87M | 3.0B | |||
| 81 | $0.0000059 | -0.1% | 0.6% | 3.5% | $10.09M | $459.61M | 77.4T | |||
| 82 | $0.683 | -0.2% | 1.2% | 6.6% | $18.44M | $447.60M | 655.4M | |||
| 83 | $0.007 | -0.2% | 1.2% | 8.7% | $29.37M | $431.54M | 62.9B | |||
| 84 | $0.031 | 0.0% | 0.2% | -1.3% | $5.16M | $426.69M | 13.9B | |||
| 85 | $1.0 | 0.0% | 0.0% | 0.0% | $2.15K | $419.40M | 419.4M | |||
| 86 | $103.515 | -35.5% | -34.8% | -40.1% | $0.00 | $403.75M | 3.9M | |||
| 87 | $1.0 | 0.0% | -0.0% | -0.0% | $26.68M | $396.68M | 396.7M | |||
| 88 | $1.492 | 0.1% | 0.3% | 6.4% | $5.51M | $384.02M | 257.5M | |||
| 89 | $0.039 | 0.1% | 0.4% | 0.9% | $7.97M | $383.62M | 9.8B | |||
| 90 | $72,810.7 | 0.0% | 0.6% | 10.7% | $197.19 | $382.47M | 5.3K | |||
| 91 | $22.089 | 0.4% | 3.8% | 13.6% | $2.72M | $354.37M | 16.0M | |||
| 92 | $1.991 | 0.1% | 0.7% | 5.3% | $9.81M | $346.40M | 174.1M | |||
| 93 | $0.354 | 0.2% | 4.7% | 1.3% | $2.44M | $345.98M | 980.1M | |||
| 94 | $0.4 | 0.6% | 4.3% | 26.8% | $9.44M | $331.85M | 840.3M | |||
| 95 | $0.00000033 | 0.0% | 1.2% | -0.1% | $2.20M | $327.28M | 990.1T | |||
| 96 | $2,546.99 | 0.3% | 0.5% | 10.3% | $716.03K | $322.59M | 126.7K | |||
| 97 | $123.165 | 0.1% | 0.6% | 3.6% | $606.76K | $319.51M | 2.6M | |||
| 98 | $0.866 | 0.1% | 0.4% | 2.0% | $14.65M | $319.30M | 369.3M | |||
| 99 | $0.219 | 0.2% | -0.8% | 2.7% | $4.04M | $316.33M | 1.4B | |||
| 100 | $15.949 | -0.2% | 0.3% | -3.2% | $2.22M | $314.34M | 19.7M |
