Cryptocurrency Prices by Market Cap
| # ▲ | Coin | Price | 1h | 24h | 7d | Volume | Market Cap | Supply | Chart | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $71,200.066 | 0.2% | 0.2% | 5.7% | $5.11B | $1.40T | 19.7M | |||
| 2 | $2,203.704 | 0.4% | 0.6% | 6.9% | $3.51B | $264.91B | 120.1M | |||
| 3 | $1.002 | 0.0% | 1.0% | 0.2% | $12.07B | $102.23B | 102.0B | |||
| 4 | $593.258 | 0.0% | 0.0% | 0.2% | $201.99M | $90.13B | 151.7M | |||
| 5 | $1.332 | 0.2% | 0.5% | 2.2% | $442.01M | $73.01B | 54.7B | |||
| 6 | $82.296 | 0.3% | 0.7% | 2.9% | $568.74M | $36.51B | 443.5M | |||
| 7 | $0.999 | 0.0% | 0.0% | -0.1% | $1.57B | $30.25B | 30.3B | |||
| 8 | $0.322 | 0.1% | 0.6% | 0.9% | $73.28M | $28.26B | 87.9B | |||
| 9 | $2,197.108 | 0.4% | 0.3% | 7.2% | $3.84M | $21.63B | 9.9M | |||
| 10 | $41.013 | 0.4% | -3.5% | 14.7% | $36.85M | $13.69B | 333.9M | |||
| 11 | $0.091 | 0.2% | 0.5% | 0.6% | $213.64M | $13.08B | 143.4B | |||
| 12 | $71,368.24 | 0.2% | 0.3% | 5.9% | $17.56M | $9.19B | 128.9K | |||
| 13 | $0.24 | 0.2% | 0.4% | -1.4% | $117.01M | $8.51B | 35.4B | |||
| 14 | $424.001 | -0.2% | 0.1% | -1.0% | $36.60M | $8.35B | 19.7M | |||
| 15 | $0.999 | -0.1% | 0.0% | -0.1% | $4.07M | $7.91B | 7.9B | |||
| 16 | $340.262 | 0.7% | 0.3% | 3.2% | $67.68M | $6.23B | 18.3M | |||
| 17 | $69,136.861 | 0.0% | 0.0% | 0.0% | $0.00 | $5.89B | 85.1K | |||
| 18 | $366.737 | -0.8% | 1.3% | 51.5% | $214.72M | $5.51B | 15.0M | |||
| 19 | $8.803 | 0.5% | 0.8% | 2.2% | $82.84M | $5.17B | 587.1M | |||
| 20 | $83.084 | -0.1% | -2.7% | 0.8% | $4.35M | $5.00B | 60.0M | |||
| 21 | $1.0 | 0.0% | 0.0% | 0.0% | $6.11M | $4.96B | 5.0B | |||
| 22 | $2.814 | 1.6% | 0.8% | 9.9% | $3.16M | $4.66B | 1.7B | |||
| 23 | $0.152 | 0.2% | 0.7% | -4.4% | $18.94M | $4.35B | 28.6B | |||
| 24 | $53.974 | 0.2% | 0.6% | 0.7% | $43.79M | $4.01B | 74.3M | |||
| 25 | $1.441 | 1.0% | 5.0% | 15.9% | $92.48M | $3.56B | 2.5B | |||
| 26 | $9.145 | 1.0% | 1.8% | 3.3% | $64.92M | $3.44B | 377.3M | |||
| 27 | $0.0000058 | 0.4% | 0.7% | -0.2% | $35.57M | $3.43B | 589.3T | |||
| 28 | $0.086 | 0.2% | 0.6% | -0.8% | $28.96M | $3.31B | 38.3B | |||
| 29 | $0.911 | 0.4% | 0.9% | 6.9% | $91.75M | $2.74B | 3.0B | |||
| 30 | $1.922 | 0.0% | -1.2% | 1.7% | $232.45K | $2.25B | 1.2B | |||
| 31 | $1.0 | -0.0% | 0.0% | -0.0% | $593.19M | $2.21B | 2.2B | |||
| 32 | $0.666 | 0.1% | 0.3% | 0.3% | $14.75M | $2.17B | 3.3B | |||
| 33 | $262.073 | 1.3% | -1.6% | -12.6% | $197.11M | $2.15B | 8.2M | |||
| 34 | $0.085 | -0.2% | 0.4% | -16.5% | $52.64M | $2.10B | 24.7B | |||
| 35 | $3.058 | 0.3% | 0.6% | -1.0% | $60.28M | $2.07B | 676.3M | |||
| 36 | $2,404.57 | 0.7% | -4.3% | 6.8% | $8.99K | $1.99B | 826.5K | |||
| 37 | $0.999 | 0.0% | -0.0% | 0.0% | $100.23M | $1.85B | 1.8B | |||
| 38 | $0.068 | 0.1% | -2.3% | -1.2% | $2.36M | $1.82B | 26.6B | |||
| 39 | $0.999 | 0.0% | 0.0% | 0.0% | $656.77K | $1.66B | 1.7B | |||
| 40 | $1.244 | 0.5% | 1.0% | 1.3% | $68.94M | $1.64B | 1.3B | |||
| 41 | $0.074 | 0.3% | -4.8% | 0.1% | $5.19M | $1.58B | 21.3B | |||
| 42 | $0.0000035 | 0.3% | -2.7% | 5.3% | $72.96M | $1.49B | 420.7T | |||
| 43 | $1.356 | 0.7% | 1.1% | 9.9% | $92.84M | $1.41B | 1.0B | |||
| 44 | $90.786 | 1.0% | 1.3% | -1.3% | $55.55M | $1.38B | 15.2M | |||
| 45 | $0.167 | -0.4% | 0.2% | -1.6% | $6.35M | $1.25B | 7.4B | |||
| 46 | $8.191 | 0.3% | 0.6% | -3.4% | $7.34M | $1.20B | 146.0M | |||
| 47 | $4,748.533 | 0.1% | 0.1% | 1.3% | $92.26M | $1.17B | 246.5K | |||
| 48 | $2.456 | 0.4% | 1.2% | 7.9% | $13.51M | $1.13B | 460.2M | |||
| 49 | $0.663 | 0.1% | 0.1% | 0.0% | $71.44M | $1.10B | 1.7B | |||
| 50 | $2,403.33 | 0.8% | -4.2% | 6.8% | $32.38K | $1.08B | 448.5K | |||
| 51 | $8.285 | 0.2% | -4.3% | 3.2% | $20.41M | $1.04B | 125.0M | |||
| 52 | $75.662 | -0.0% | 9.2% | 0.3% | $3.21M | $1.01B | 13.3M | |||
| 53 | $0.996 | -0.0% | 0.1% | -0.0% | $3.57M | $952.19M | 955.7M | |||
| 54 | $4,763.309 | 0.0% | 0.0% | 1.4% | $58.51M | $877.58M | 184.3K | |||
| 55 | $0.083 | 0.4% | 0.5% | -7.8% | $10.83M | $871.26M | 10.5B | |||
| 56 | $71,255.33 | 0.0% | -3.2% | 5.5% | $108.40K | $847.31M | 11.9K | |||
| 57 | $0.104 | 0.7% | 1.5% | -12.9% | $12.40M | $845.85M | 8.1B | |||
| 58 | $6.626 | 0.2% | 0.0% | 2.0% | $1.29M | $814.11M | 122.9M | |||
| 59 | $0.247 | 0.3% | 0.4% | -2.0% | $25.50M | $778.63M | 3.2B | |||
| 60 | $0.116 | -0.0% | 0.1% | 24.6% | $7.10M | $748.88M | 6.4B | |||
| 61 | $0.076 | 1.1% | 5.9% | 20.0% | $12.54M | $748.33M | 9.9B | |||
| 62 | $0.032 | 0.2% | -2.9% | 4.3% | $10.85M | $741.25M | 23.0B | |||
| 63 | $1.905 | 0.5% | 0.8% | 2.5% | $27.80M | $725.05M | 380.6M | |||
| 64 | $93.1 | 0.0% | 1.0% | 5.1% | $640.05K | $708.16M | 7.6M | |||
| 65 | $1.75 | 0.6% | 1.6% | 4.5% | $19.37M | $681.05M | 389.8M | |||
| 66 | $1.128 | 0.0% | 0.0% | 0.1% | $16.06K | $655.48M | 581.4M | |||
| 67 | $0.002 | 0.4% | 1.1% | 8.5% | $22.87M | $637.04M | 354.0B | |||
| 68 | $0.294 | 1.5% | 2.4% | 17.5% | $55.81M | $590.95M | 2.0B | |||
| 69 | $111.121 | 0.2% | -3.1% | 2.1% | $22.62K | $576.26M | 5.2M | |||
| 70 | $2.819 | -0.0% | 0.9% | -0.8% | $31.36M | $564.83M | 200.0M | |||
| 71 | $9.587 | 0.4% | 0.9% | 9.1% | $2.55M | $545.29M | 57.1M | |||
| 72 | $0.092 | 0.7% | -5.9% | 16.8% | $32.41M | $533.69M | 5.8B | |||
| 73 | $1.684 | 0.7% | -6.5% | 15.4% | $4.60M | $516.67M | 308.7M | |||
| 74 | $0.007 | 0.1% | 0.6% | -6.7% | $4.54M | $497.86M | 72.7B | |||
| 75 | $42.234 | -0.9% | -7.3% | 40.7% | $111.39M | $497.36M | 11.8M | |||
| 76 | $1.0 | 0.0% | 0.0% | -0.0% | $1.50M | $494.37M | 494.5M | |||
| 77 | $0.872 | 0.1% | -2.8% | 3.3% | $2.21M | $487.96M | 560.0M | |||
| 78 | $0.876 | 0.6% | 1.7% | 6.3% | $39.97M | $479.33M | 545.7M | |||
| 79 | $0.161 | 0.6% | 1.2% | 0.8% | $5.11M | $475.69M | 3.0B | |||
| 80 | $2,390.23 | 0.3% | -4.4% | 6.4% | $278.67K | $471.25M | 197.2K | |||
| 81 | $0.0000057 | 0.8% | 1.4% | 4.6% | $19.36M | $444.28M | 77.4T | |||
| 82 | $0.657 | 0.6% | 5.7% | 6.4% | $25.45M | $430.34M | 655.4M | |||
| 83 | $0.03 | 0.4% | 1.3% | -2.2% | $6.40M | $420.41M | 13.9B | |||
| 84 | $1.0 | 0.0% | 0.0% | 0.0% | $553.75K | $419.44M | 419.4M | |||
| 85 | $0.007 | 0.4% | 1.4% | 7.2% | $37.54M | $413.50M | 62.9B | |||
| 86 | $1.0 | 0.0% | 0.0% | -0.0% | $9.41M | $396.68M | 396.7M | |||
| 87 | $100.112 | -37.6% | -36.9% | -42.1% | $0.00 | $389.21M | 3.9M | |||
| 88 | $1.468 | 0.0% | 0.2% | 4.6% | $4.81M | $378.44M | 257.5M | |||
| 89 | $70,466.2 | 0.0% | -3.2% | 5.2% | $2.20K | $370.16M | 5.3K | |||
| 90 | $0.037 | -0.1% | -5.4% | -2.4% | $10.15M | $364.93M | 9.8B | |||
| 91 | $21.613 | -0.1% | -2.7% | 11.0% | $1.80M | $346.37M | 16.0M | |||
| 92 | $0.348 | 0.4% | 5.0% | 1.6% | $2.80M | $341.87M | 980.1M | |||
| 93 | $1.942 | 0.9% | 1.8% | 6.8% | $8.79M | $337.71M | 174.1M | |||
| 94 | $0.00000033 | -0.0% | 0.2% | 1.3% | $2.98M | $327.54M | 990.1T | |||
| 95 | $2,479.81 | 0.3% | -4.4% | 7.9% | $1.56M | $314.21M | 126.7K | |||
| 96 | $0.215 | 0.4% | -2.5% | 2.5% | $2.60M | $312.51M | 1.4B | |||
| 97 | $0.00000032 | 0.2% | 0.2% | 3.4% | $7.30M | $312.43M | 968.2T | |||
| 98 | $0.363 | 1.1% | -9.0% | 15.5% | $6.58M | $306.59M | 840.3M | |||
| 99 | $118.347 | -0.0% | -4.4% | -0.2% | $634.99K | $306.38M | 2.6M | |||
| 100 | $0.828 | 0.6% | 1.0% | -0.9% | $13.40M | $305.67M | 369.3M |
