Cryptocurrency Prices by Market Cap
| # ▲ | Coin | Price | 1h | 24h | 7d | Volume | Market Cap | Supply | Chart | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $70,994.166 | -0.0% | 1.6% | -4.2% | $7.70B | $1.39T | 19.7M | |||
| 2 | $2,169.726 | 0.1% | 1.8% | -6.3% | $4.40B | $259.82B | 120.1M | |||
| 3 | $1.0 | 0.0% | -0.0% | 0.0% | $17.83B | $102.02B | 102.0B | |||
| 4 | $646.085 | -0.1% | 1.7% | -4.1% | $261.29M | $97.98B | 151.7M | |||
| 5 | $1.416 | 0.1% | 1.5% | -6.7% | $660.11M | $77.26B | 54.7B | |||
| 6 | $91.97 | -0.1% | 2.2% | -2.1% | $983.64M | $40.67B | 443.5M | |||
| 7 | $1.0 | -0.0% | 0.0% | -0.0% | $3.23B | $30.28B | 30.3B | |||
| 8 | $0.313 | 0.0% | 0.6% | 5.3% | $78.15M | $27.58B | 87.9B | |||
| 9 | $2,183.428 | 0.5% | 1.4% | -5.3% | $5.47M | $21.46B | 9.9M | |||
| 10 | $0.096 | -0.1% | 8.1% | -3.9% | $308.30M | $13.80B | 143.4B | |||
| 11 | $40.574 | 0.1% | 3.1% | -1.2% | $37.49M | $13.53B | 333.9M | |||
| 12 | $0.27 | -0.2% | 4.3% | -4.8% | $122.60M | $9.58B | 35.4B | |||
| 13 | $480.406 | 0.1% | 1.1% | 1.3% | $35.26M | $9.44B | 19.7M | |||
| 14 | $70,925.68 | -0.2% | 1.4% | -4.2% | $14.20M | $9.12B | 128.9K | |||
| 15 | $0.999 | -0.2% | -0.1% | -0.2% | $11.72K | $7.92B | 7.9B | |||
| 16 | $348.816 | 1.2% | 1.3% | -6.8% | $85.61M | $6.34B | 18.3M | |||
| 17 | $71,272.212 | 0.0% | 0.0% | 0.0% | $0.00 | $6.09B | 85.1K | |||
| 18 | $9.357 | -0.5% | 2.3% | -4.0% | $121.65M | $5.49B | 587.1M | |||
| 19 | $86.903 | -0.0% | 1.2% | -8.1% | $6.96M | $5.21B | 60.0M | |||
| 20 | $0.177 | 0.3% | 10.2% | 1.9% | $73.73M | $5.06B | 28.6B | |||
| 21 | $1.0 | 0.0% | 0.0% | -0.0% | $20.60M | $4.96B | 5.0B | |||
| 22 | $56.337 | 0.2% | 1.0% | -2.3% | $69.17M | $4.18B | 74.3M | |||
| 23 | $2.364 | -1.6% | 3.5% | 34.4% | $5.26M | $4.11B | 1.7B | |||
| 24 | $9.667 | -0.0% | 2.0% | -6.1% | $81.90M | $3.64B | 377.3M | |||
| 25 | $0.095 | 0.2% | 5.6% | -3.5% | $46.10M | $3.62B | 38.3B | |||
| 26 | $0.0000061 | -0.0% | 0.7% | 0.8% | $38.53M | $3.61B | 589.3T | |||
| 27 | $236.265 | 0.1% | 3.8% | -11.2% | $213.74M | $3.54B | 15.0M | |||
| 28 | $1.331 | -0.1% | 0.2% | -0.1% | $33.46M | $3.28B | 2.5B | |||
| 29 | $365.828 | -1.0% | 11.1% | 30.4% | $576.18M | $3.05B | 8.2M | |||
| 30 | $0.965 | 0.5% | 2.5% | -6.1% | $112.30M | $2.89B | 3.0B | |||
| 31 | $0.106 | 0.1% | 1.1% | -1.9% | $32.20M | $2.59B | 24.7B | |||
| 32 | $3.706 | -0.3% | 2.9% | -7.8% | $80.72M | $2.51B | 676.3M | |||
| 33 | $0.742 | 0.0% | 3.4% | -10.7% | $23.01M | $2.41B | 3.3B | |||
| 34 | $2.04 | 0.1% | 0.0% | -7.4% | $187.41K | $2.38B | 1.2B | |||
| 35 | $1.001 | -0.1% | 0.0% | 0.2% | $617.38M | $2.21B | 2.2B | |||
| 36 | $0.075 | 0.0% | 1.8% | -6.0% | $2.11M | $2.00B | 26.6B | |||
| 37 | $2,363.35 | 0.4% | 2.4% | -6.0% | $8.71K | $1.95B | 826.5K | |||
| 38 | $1.0 | -0.0% | 0.0% | -0.0% | $161.75M | $1.85B | 1.8B | |||
| 39 | $1.377 | 0.9% | 0.6% | -13.8% | $98.10M | $1.81B | 1.3B | |||
| 40 | $113.119 | -1.9% | 2.9% | -5.7% | $119.85M | $1.73B | 15.2M | |||
| 41 | $0.999 | 0.0% | 0.0% | 0.0% | $3.40M | $1.66B | 1.7B | |||
| 42 | $0.074 | 0.7% | 3.7% | -6.0% | $11.25M | $1.57B | 21.3B | |||
| 43 | $0.0000035 | 0.2% | 2.6% | -6.7% | $59.85M | $1.49B | 420.7T | |||
| 44 | $0.189 | 0.1% | 1.4% | 5.0% | $8.10M | $1.40B | 7.4B | |||
| 45 | $1.281 | -0.1% | 0.0% | -11.5% | $73.01M | $1.33B | 1.0B | |||
| 46 | $8.695 | -0.1% | 1.9% | -1.7% | $9.69M | $1.27B | 146.0M | |||
| 47 | $4,631.265 | 0.1% | 2.7% | -7.1% | $174.03M | $1.14B | 246.5K | |||
| 48 | $2.399 | 0.0% | 1.4% | -11.3% | $22.06M | $1.10B | 460.2M | |||
| 49 | $0.663 | 0.2% | 0.2% | -8.8% | $104.57M | $1.10B | 1.7B | |||
| 50 | $2,363.17 | -0.5% | 6.7% | -6.1% | $48.42K | $1.06B | 448.5K | |||
| 51 | $8.218 | 0.1% | 0.4% | -1.5% | $16.46M | $1.03B | 125.0M | |||
| 52 | $0.098 | -0.5% | 8.9% | -2.4% | $9.04M | $1.02B | 10.5B | |||
| 53 | $77.088 | 0.7% | 4.5% | 12.7% | $7.19M | $1.02B | 13.3M | |||
| 54 | $0.996 | -0.0% | 0.0% | 0.1% | $1.07M | $952.30M | 955.7M | |||
| 55 | $0.038 | -0.5% | 4.5% | 8.8% | $24.24M | $881.75M | 23.0B | |||
| 56 | $4,623.737 | -0.2% | 2.0% | -7.7% | $185.89M | $853.81M | 184.3K | |||
| 57 | $71,144.52 | -0.2% | 0.0% | -4.6% | $125.11K | $845.92M | 11.9K | |||
| 58 | $6.782 | 0.2% | 3.5% | -6.6% | $495.20K | $831.67M | 122.9M | |||
| 59 | $0.26 | 0.3% | 4.0% | -7.4% | $30.20M | $819.26M | 3.2B | |||
| 60 | $101.7 | 0.1% | 3.4% | -1.7% | $1.86M | $770.53M | 7.6M | |||
| 61 | $1.882 | 1.0% | 7.5% | -0.0% | $50.43M | $714.63M | 380.6M | |||
| 62 | $0.088 | 0.4% | 5.7% | -7.4% | $8.46M | $711.91M | 8.1B | |||
| 63 | $1.767 | 0.1% | 0.2% | -9.0% | $18.53M | $689.01M | 389.8M | |||
| 64 | $0.002 | 1.3% | 5.0% | -8.2% | $31.72M | $663.60M | 354.0B | |||
| 65 | $3.313 | -0.6% | 0.7% | -11.1% | $38.74M | $661.69M | 200.0M | |||
| 66 | $1.128 | 0.0% | 0.0% | 0.2% | $71.75 | $655.88M | 581.4M | |||
| 67 | $124.685 | -0.2% | 3.3% | -3.5% | $45.18K | $646.59M | 5.2M | |||
| 68 | $0.317 | -0.1% | 1.5% | -18.4% | $35.74M | $637.71M | 2.0B | |||
| 69 | $0.095 | -0.2% | 2.6% | -1.9% | $6.13M | $611.49M | 6.4B | |||
| 70 | $0.06 | -0.7% | -3.1% | 11.0% | $13.26M | $601.97M | 9.9B | |||
| 71 | $0.101 | 0.5% | 28.9% | -13.3% | $44.44M | $583.19M | 5.8B | |||
| 72 | $1.732 | -0.5% | 1.1% | -3.5% | $6.43M | $531.52M | 308.7M | |||
| 73 | $0.007 | 0.0% | 1.0% | -6.4% | $3.87M | $518.26M | 72.7B | |||
| 74 | $0.935 | 0.1% | 2.1% | -2.8% | $39.87M | $510.25M | 545.7M | |||
| 75 | $0.897 | 0.3% | 0.7% | -1.7% | $1.93M | $500.49M | 560.0M | |||
| 76 | $1.0 | 0.0% | -0.0% | -0.0% | $1.49M | $494.36M | 494.5M | |||
| 77 | $0.0000062 | 0.2% | 4.3% | -2.7% | $22.56M | $484.20M | 77.4T | |||
| 78 | $0.731 | -0.2% | 3.7% | -6.3% | $39.51M | $478.42M | 655.4M | |||
| 79 | $0.161 | -0.0% | 4.2% | -2.8% | $6.90M | $476.05M | 3.0B | |||
| 80 | $2,355.65 | 0.1% | 0.0% | -7.3% | $257.30K | $463.76M | 197.2K | |||
| 81 | $0.007 | 0.3% | 4.1% | -6.3% | $35.11M | $459.90M | 62.9B | |||
| 82 | $0.032 | -0.4% | 1.4% | -5.2% | $3.95M | $449.13M | 13.9B | |||
| 83 | $0.252 | 2.2% | 1.6% | 19.6% | $3.50M | $446.31M | 1.8B | |||
| 84 | $111.926 | -30.2% | -29.5% | -35.2% | $0.00 | $437.24M | 3.9M | |||
| 85 | $21.988 | 1.2% | -16.1% | -7.8% | $2.33M | $427.61M | 19.6M | |||
| 86 | $0.998 | 0.0% | -0.1% | -0.2% | $13.92K | $418.73M | 419.4M | |||
| 87 | $34.129 | 0.4% | 0.4% | -1.9% | $20.81M | $401.26M | 11.8M | |||
| 88 | $1.0 | 0.0% | 0.0% | 0.0% | $9.25M | $396.75M | 396.7M | |||
| 89 | $1.073 | -0.0% | 2.6% | 8.3% | $37.96M | $396.55M | 369.3M | |||
| 90 | $6.894 | 0.6% | -10.3% | 35.8% | $2.74M | $388.20M | 57.1M | |||
| 91 | $0.389 | -0.1% | 0.7% | -1.8% | $3.04M | $380.73M | 980.1M | |||
| 92 | $2.175 | 0.6% | 9.4% | -0.6% | $18.75M | $377.68M | 174.1M | |||
| 93 | $71,670.8 | 0.0% | 3.1% | -0.5% | $826.93 | $376.49M | 5.3K | |||
| 94 | $1.437 | 0.0% | 1.6% | -4.2% | $5.11M | $369.86M | 257.5M | |||
| 95 | $23.356 | 3.5% | 9.7% | -11.8% | $3.63M | $360.90M | 16.0M | |||
| 96 | $0.036 | 0.1% | 0.7% | -7.8% | $5.72M | $352.52M | 9.8B | |||
| 97 | $0.243 | -0.0% | 1.0% | -7.6% | $2.31M | $351.67M | 1.4B | |||
| 98 | $129.28 | -0.2% | 1.4% | -9.6% | $1.59M | $334.73M | 2.6M | |||
| 99 | $0.00000033 | -0.2% | 0.2% | -0.7% | $3.01M | $327.72M | 990.1T | |||
| 100 | $0.00000033 | 0.0% | 0.3% | -5.3% | $2.97M | $322.09M | 968.2T |
